Healthcare Insights
Top IDNs by Physician Group membership
The following list highlights the top Integrated Delivery Networks (IDNs) by number of affiliated physician groups. A physician group is constituted by one or more physicians operating as an organization to deliver care. In order for an organization to be placed under a network, Definitive Healthcare requires that the IDN have ownership or operational control over the group.
With 42 affiliated physician groups, Wills-Knighton Health System—a Louisiana-based IDN—has the greatest number of reported in-network physician groups. The states appearing the most frequently as IDN headquarters were Pennsylvania and Tennessee, each with five networks represented. Due to numerous ties, the top 23 IDNs are represented in the list below.
Top IDNs by Physician Group membership
| Network Name | Definitive ID | State | Affiliated Physician Groups | Net Patient Revenue | Explore Dataset |
---|---|---|---|---|---|---|
1 | Willis-Knighton Health System | 7091 | LA | 42 | $1,057,835,074.00 | Explore |
2 | Saint Francis Healthcare System | 992190 | MO | 36 | $527,267,909.00 | Explore |
3 | Novant Health | 4736 | NC | 27 | $3,746,688,899.00 | Explore |
4 | University of Pittsburgh Medical Center | 6448 | PA | 26 | $8,814,665,418.00 | Explore |
5 | Community Health Systems | 542233 | TN | 25 | $10,803,609,740.00 | Explore |
6 | Allegheny Health Network | 7155 | PA | 24 | $2,541,073,782.00 | Explore |
7 | HCA East Florida Division | 780654 | FL | 20 | $3,385,979,772.00 | Explore |
7 | HCA Healthcare | 4710 | TN | 20 | $43,736,535,205.00 | Explore |
9 | Baptist Health South Florida | 7010 | FL | 18 | $3,115,809,504.00 | Explore |
9 | Dignity Health | 4698 | CA | 18 | $11,716,357,682.00 | Explore |
11 | Baylor Scott & White Health | 577357 | TX | 17 | $7,093,830,295.00 | Explore |
12 | Jefferson Health | 7210 | PA | 16 | $3,739,470,428.00 | Explore |
12 | LifePoint Health | 7004 | TN | 16 | $8,135,145,521.00 | Explore |
12 | UPMC Pinnacle | 550155 | PA | 16 | $1,512,010,615.00 | Explore |
15 | Acadia Healthcare | 7230 | TN | 15 | $857,151,639.00 | Explore |
15 | HCA Continental Division | 780649 | CO | 15 | $2,636,549,608.00 | Explore |
17 | HCA West Florida Division | 780653 | FL | 14 | $2,856,763,352.00 | Explore |
18 | Adventist Health | 7053 | CA | 13 | $4,230,354,325.00 | Explore |
18 | Baptist Health (Jacksonville FL) | 4699 | FL | 13 | $1,424,057,214.00 | Explore |
18 | Universal Health Services | 7055 | PA | 13 | $9,411,099,588.00 | Explore |
21 | Atrium Health | 4697 | NC | 12 | $7,404,799,037.00 | Explore |
21 | Duke LifePoint Healthcare | 541933 | TN | 12 | $1,491,003,301.00 | Explore |
21 | HCA Medical City Healthcare | 780650 | TX | 12 | $3,138,212,353.00 | Explore |
Fig 1. Data from Definitive Healthcare Hospitals & IDNs Database; affiliation data is proprietary to Definitive Healthcare. Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.