The following list highlights the top 20 HCA Healthcare hospitals in the western region of the United States by net patient revenue (NPR). HCA Healthcare, formerly known as Hospital Corporation of America, is a Nashville-based network with over 200 affiliated hospitals and over 150 affiliated physician groups. The HCA hospitals on this list account for over $7.5 billion in combined NPR with an average of $378 million.
With over $664 million in net patient revenue in 2018, Good Samaritan Hospital in San Jose, California has the highest reported NPR of all HCA Healthcare hospitals in the western United States—accounting for 8.7 percent of the total combined net patient revenue represented on this list. Colorado is the most commonly represented state on the list, appearing six times.
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
Hospital Name | Definitive ID | City | State | IDN | IDN Parent | Net Patient Revenue | Explore This Dataset | |
1 | Good Samaritan Hospital | 587 | San Jose | CA | HCA Far West Division - Good Sam Health System | HCA Healthcare | $664,681,000 | Explore This Profile |
2 | Swedish Medical Center | 647 | Englewood | CO | HCA Continental Division | HCA Healthcare | $619,211,405 | Explore This Profile |
3 | Presbyterian/St Lukes Medical Center | 664 | Denver | CO | HCA Continental Division | HCA Healthcare | $600,019,534 | Explore This Profile |
4 | Sunrise Hospital & Medical Center | 2586 | Las Vegas | NV | HCA Far West Division - Sunrise Health | HCA Healthcare | $590,704,857 | Explore This Profile |
5 | Riverside Community Hospital | 506 | Riverside | CA | HCA Far West Division | HCA Healthcare | $564,078,879 | Explore This Profile |
6 | Sky Ridge Medical Center | 648 | Lone Tree | CO | HCA Continental Division | HCA Healthcare | $527,057,976 | Explore This Profile |
7 | Los Robles Health System - Los Robles Regional Medical Center | 636 | Thousand Oaks | CA | HCA Far West Division | HCA Healthcare | $478,556,652 | Explore This Profile |
8 | MountainView Hospital | 2591 | Las Vegas | NV | HCA Far West Division - Sunrise Health | HCA Healthcare | $439,551,480 | Explore This Profile |
9 | Regional Medical Center of San Jose | 594 | San Jose | CA | HCA Far West Division - Good Sam Health System | HCA Healthcare | $395,009,469 | Explore This Profile |
10 | St Marks Hospital | 4219 | Salt Lake City | UT | HCA Mountain Division - MountainStar Healthcare | HCA Healthcare | $392,773,034 | Explore This Profile |
11 | The Medical Center of Aurora - Main Campus | 646 | Aurora | CO | HCA Continental Division | HCA Healthcare | $379,884,737 | Explore This Profile |
12 | Rose Medical Center | 659 | Denver | CO | HCA Continental Division | HCA Healthcare | $321,699,201 | Explore This Profile |
13 | Eastern Idaho Regional Medical Center | 1095 | Idaho Falls | ID | HCA Mountain Division | HCA Healthcare | $304,458,809 | Explore This Profile |
14 | Alaska Regional Hospital | 122 | Anchorage | AK | HCA Mountain Division | HCA Healthcare | $260,216,392 | Explore This Profile |
15 | West Hills Hospital & Medical Center | 407 | West Hills | CA | HCA Far West Division | HCA Healthcare | $225,221,067 | Explore This Profile |
16 | Ogden Regional Medical Center | 4242 | Ogden | UT | HCA Mountain Division - MountainStar Healthcare | HCA Healthcare | $213,675,005 | Explore This Profile |
17 | Southern Hills Hospital & Medical Center | 2595 | Las Vegas | NV | HCA Far West Division - Sunrise Health | HCA Healthcare | $199,186,532 | Explore This Profile |
18 | North Suburban Medical Center | 643 | Thornton | CO | HCA Continental Division | HCA Healthcare | $163,656,738 | Explore This Profile |
19 | Timpanogos Regional Hospital | 4235 | Orem | UT | HCA Mountain Division - MountainStar Healthcare | HCA Healthcare | $115,971,245 | Explore This Profile |
20 | West Valley Medical Center | 1098 | Caldwell | ID | HCA Mountain Division | HCA Healthcare | $113,492,884 | Explore This Profile |
Fig 1 Data from Definitive Healthcare Hospitals & IDNs Database; Data is from January 2020 Medicare Cost Report release. Regional classification of the western region includes the following states Alaska, California, Colorado, Hawaii, Idaho, Montana, Nevada, Oregon, Utah, Washington, Wyoming.