The following tables list the top 25 IDNs by the number of hospitals in-network, and by the number of discharges reported during the last available calendar year.
Though many IDNs appear on both lists, the number of hospitals in a network does not directly correlate to the number of discharges. A greater number of discharges also did not directly correlate to a higher net patient revenue.
Steward Health Care System and New York Presbyterian (NYP) Health System both reported a little over 200,000 discharges in their most recent reports. Though Steward reported a higher number of discharges than NYP, NYP reported roughly double the net patient revenue. Similarly, while Kaiser Permanente ranked among the top 10 IDNs by discharges, it reported a net patient revenue of only $300 million, the lowest on the list.
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
IDN Name | Net Patient Revenue | Number of Hospitals | Number of Discharges | Explore This Dataset | |
1. | HCA Healthcare | $39,776,570,364 | 211 | 1,873,943 | Explore This Profile |
2. | CommonSpirit Health | $28,321,434,501 | 198 | 998,310 | Explore This Profile |
3. | Universal Health Services | $8,935,492,033 | 179 | 683,272 | Explore This Profile |
4. | Encompass Health Corporation | $3,122,737,897 | 135 | 170,299 | Explore This Profile |
5. | Ascension Health | $17,090,314,410 | 124 | 705,559 | Explore This Profile |
6. | Select Medical Corporation | $2,197,879,978 | 115 | 54,546 | Explore This Profile |
7. | Community Health Systems | $10,750,245,893 | 109 | 531,332 | Explore This Profile |
8. | LifePoint Health | $7,954,069,024 | 88 | 315,525 | Explore This Profile |
9. | Tenet Healthcare | $13,598,155,515 | 84 | 655,371 | Explore This Profile |
10. | Kindred Healthcare | $2,109,778,307 | 81 | 42,397 | Explore This Profile |
11. | Trinity Health | $13,894,648,951 | 61 | 568,624 | Explore This Profile |
12. | Providence St Joseph Health | $15,235,703,657 | 57 | 470,818 | Explore This Profile |
13. | Baylor Scott & White Health | $7,170,574,656 | 51 | 268,993 | Explore This Profile |
14. | Dignity Health | $11,813,375,044 | 48 | 386,764 | Explore This Profile |
15. | Prime Healthcare Services | $4,207,191,152 | 46 | 259,289 | Explore This Profile |
16. | Indian Health Service | $161,387,165 | 45 | 38,486 | Explore This Profile |
17. | Kaiser Permanente | $328,176,207 | 43 | 444,141 | Explore This Profile |
18. | Sanford Health | $3,499,845,466 | 40 | 77,454 | Explore This Profile |
19. | Atrium Health | $7,626,467,360 | 39 | 268,003 | Explore This Profile |
20. | Steward Health Care System | $4,448,187,497 | 39 | 200,151 | Explore This Profile |
21. | Acadia Healthcare | $795,698,967 | 39 | 100,812 | Explore This Profile |
22. | MercyOne | $2,286,203,115 | 39 | 86,666 | Explore This Profile |
23. | Bon Secours Mercy Health | $7,598,915,710 | 39 | 305,897 | Explore This Profile |
24. | AdventHealth | $7,374,244,045 | 38 | 314,600 | Explore This Profile |
25. | Mercy (MO) | $4,972,097,996 | 38 | 195,762 | Explore This Profile |
Fig 1. Data from Definitive Healthcare based on combined net patient revenue reported by IDN member hospitals from fiscal year 2016, the most recent data available. Number of discharges based on compilation of reports from IDN member hospitals.
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
IDN Name | Net Patient Revenue | Number of Hospitals | Number of Discharges | Explore This Dataset | |
1. | HCA Healthcare | $39,776,570,364 | 211 | 1,873,943 | Explore This Profile |
2. | CommonSpirit Health | $28,321,434,501 | 198 | 998,310 | Explore This Profile |
3. | Ascension Health | $17,090,314,410 | 124 | 705,559 | Explore This Profile |
4. | Universal Health Services | $8,935,492,033 | 179 | 683,272 | Explore This Profile |
5. | Tenet Healthcare | $13,598,155,515 | 84 | 655,371 | Explore This Profile |
6. | Trinity Health | $13,894,648,951 | 61 | 568,624 | Explore This Profile |
7. | Community Health Systems | $10,750,245,893 | 109 | 531,332 | Explore This Profile |
8. | Providence St Joseph Health | $15,235,703,657 | 57 | 470,818 | Explore This Profile |
9. | Kaiser Permanente | $328,176,207 | 43 | 444,141 | Explore This Profile |
10. | Dignity Health | $11,813,375,044 | 48 | 386,764 | Explore This Profile |
11. | LifePoint Health | $7,954,069,024 | 88 | 315,525 | Explore This Profile |
12. | AdventHealth | $7,374,244,045 | 38 | 314,600 | Explore This Profile |
13. | Northwell Health | $8,993,294,199 | 23 | 310,432 | Explore This Profile |
14. | Bon Secours Mercy Health | $7,598,915,710 | 39 | 305,897 | Explore This Profile |
15. | University of Pittsburgh Medical Center | $8,377,440,934 | 37 | 283,733 | Explore This Profile |
16. | Advocate Aurora Health | $7,884,934,714 | 30 | 270,102 | Explore This Profile |
17. | Baylor Scott & White Health | $7,170,574,656 | 51 | 268,993 | Explore This Profile |
18. | Atrium Health | $7,626,467,360 | 39 | 268,003 | Explore This Profile |
19. | Prime Healthcare Services | $4,207,191,152 | 46 | 259,289 | Explore This Profile |
20. | Banner Health | $5,774,913,766 | 31 | 236,107 | Explore This Profile |
21. | Cleveland Clinic Health System | $8,377,012,312 | 19 | 225,473 | Explore This Profile |
22. | Kaiser Permanente - Northern California Region | N/A | 21 | 214,586 | Explore This Profile |
23. | NewYork-Presbyterian Healthcare System | $8,639,415,105 | 13 | 213,470 | Explore This Profile |
24. | Steward Health Care System | $4,448,187,497 | 39 | 200,151 | Explore This Profile |
25. | Mercy | $4,972,097,996 | 38 | 195,762 | Explore This Profile |
Fig 2. Data from Definitive Healthcare based on combined net patient revenue reported by IDN member hospitals from fiscal year 2016, the most recent data available. Number of discharges based on compilation of reports from IDN member hospitals.