Healthcare Insights
Top 25 IDNs by number of hospitals and discharges
Integrated delivery networks (IDNs) play an important role in shaping how healthcare is delivered across the U.S. Understanding the size and performance of these organizations is valuable for anyone looking to navigate the healthcare market, especially as consolidation continues and engaging with health systems grows more complex.
The following tables list the top 25 IDNs by the number of in-network hospitals and the number of discharges reported during the last available calendar year.
Though many IDNs appear on both lists, the number of hospitals does not directly correlate to the number of discharges. A greater number of discharges also did not directly correlate to a higher net patient revenue (NPR).
First, we looked at the top 25 IDNs by the number of hospitals in their network.
| Rank | Definitive ID | Name | City | State | # of hospitals | Explore dataset |
|---|---|---|---|---|---|---|
| 1 | 4710 | HCA Healthcare (FKA Hospital Corporation of America) | Nashville | TN | 223 | Explore |
| 2 | 7055 | Universal Health Services | King of Prussia | PA | 187 | Explore |
| 3 | 7277 | Encompass Health Corporation (FKA HealthSouth) | Birmingham | AL | 178 | Explore |
| 4 | 7265 | Department of Veterans Affairs (AKA Veterans Health Administration) | Washington | DC | 164 | Explore |
| 5 | 981465 | CommonSpirit Health | Chicago | IL | 155 | Explore |
| 6 | 7013 | Select Medical Corporation | Mechanicsburg | PA | 121 | Explore |
| 7 | 7004 | LifePoint Health (FKA LifePoint Hospitals) | Brentwood | TN | 97 | Explore |
| 8 | 4695 | Ascension Health | Saint Louis | MO | 95 | Explore |
| 9 | 4712 | Trinity Health (FKA CHE Trinity Health) | Livonia | MI | 90 | Explore |
| 10 | 4685 | Tenet Healthcare | Dallas | TX | 82 | Explore |
| 11 | 1043246 | ScionHealth | Louisville | KY | 75 | Explore |
| 12 | 1057655 | Advocate Health | Charlotte | NC | 71 | Explore |
| 13 | 577429 | PAM Health (FKA Post Acute Medical) | Enola | PA | 68 | Explore |
| 14 | 4713 | Kaiser Permanente | Oakland | CA | 66 | Explore |
| 15 | 542233 | Community Health Systems (AKA CHS) | Franklin | TN | 64 | Explore |
| 16 | 4716 | Providence St Joseph Health (AKA Providence) | Renton | WA | 58 | Explore |
| 17 | 577357 | Baylor Scott & White Health | Dallas | TX | 56 | Explore |
| 18 | 542003 | Prime Healthcare Services | Ontario | CA | 54 | Explore |
| 19 | 4754 | Sanford Health | Sioux Falls | SD | 54 | Explore |
| 20 | 4694 | AdventHealth (FKA Adventist Health System) | Altamonte Springs | FL | 54 | Explore |
| 21 | 542027 | Vibra Healthcare | Mechanicsburg | PA | 53 | Explore |
| 22 | 7048 | Kindred Hospitals | Louisville | KY | 50 | Explore |
| 23 | 7230 | Acadia Healthcare | Franklin | TN | 48 | Explore |
| 24 | 4698 | Dignity Health | San Francisco | CA | 47 | Explore |
| 25 | 7027 | Mercy (MO) | Saint Louis | MO | 46 | Explore |
Fig. 1 Data is from the Definitive Healthcare HospitalView product. Data accessed April 2026.
Which IDN had the greatest number of hospitals?
The hospital count data shows that HCA Healthcare has the greatest number of hospitals within its network at 223.
It makes sense that HCA Healthcare tops this list because it is one of the largest health systems in the U.S. Generally, the larger a health system, the more hospitals it has in its network.
In second place is Universal Health Services with 187 hospitals. Encompass Health Services comes in third place with 178 hospitals.
The top 25 IDNs account for a total of 2,256 hospitals, averaging about 90 facilities per health system.
We also explored the top 25 IDNs by number of discharges. See below.
| Rank | Definitive ID | Name | City | State | # of discharges | Explore dataset |
|---|---|---|---|---|---|---|
| 1 | 4710 | HCA Healthcare (FKA Hospital Corporation of America) | Nashville | TN | 2,128,765 | Explore |
| 2 | 981465 | CommonSpirit Health | Chicago | IL | 880,649 | Explore |
| 3 | 7055 | Universal Health Services | King of Prussia | PA | 746,461 | Explore |
| 4 | 4713 | Kaiser Permanente | Oakland | CA | 602,607 | Explore |
| 5 | 1057655 | Advocate Health | Charlotte | NC | 557,987 | Explore |
| 6 | 4712 | Trinity Health (FKA CHE Trinity Health) | Livonia | MI | 530,569 | Explore |
| 7 | 4695 | Ascension Health | Saint Louis | MO | 483,825 | Explore |
| 8 | 4694 | AdventHealth (FKA Adventist Health System) | Altamonte Springs | FL | 474,722 | Explore |
| 9 | 4716 | Providence St Joseph Health (AKA Providence) | Renton | WA | 461,353 | Explore |
| 10 | 4685 | Tenet Healthcare | Dallas | TX | 459,870 | Explore |
| 11 | 4698 | Dignity Health | San Francisco | CA | 410,036 | Explore |
| 12 | 7027 | Mercy (MO) | Saint Louis | MO | 367,652 | Explore |
| 13 | 4744 | Northwell Health (AKA North Shore Long Island Jewish Health System) | New Hyde Park | NY | 340,149 | Explore |
| 14 | 975303 | Bon Secours Mercy Health | Blue Ash | OH | 328,625 | Explore |
| 15 | 542233 | Community Health Systems (AKA CHS) | Franklin | TN | 326,012 | Explore |
| 16 | 542003 | Prime Healthcare Services | Ontario | CA | 288,920 | Explore |
| 17 | 7004 | LifePoint Health (FKA LifePoint Hospitals) | Brentwood | TN | 270,885 | Explore |
| 18 | 4732 | Banner Health | Phoenix | AZ | 268,538 | Explore |
| 19 | 274173 | Cleveland Clinic Health System | Cleveland | OH | 264,506 | Explore |
| 20 | 6448 | University of Pittsburgh Medical Center (AKA UPMC) | Pittsburgh | PA | 261,010 | Explore |
| 21 | 7210 | Jefferson Health | Philadelphia | PA | 259,084 | Explore |
| 22 | 560423 | University of California Health (AKA UC Health-CA) | Oakland | CA | 249,557 | Explore |
| 23 | 577357 | Baylor Scott & White Health | Dallas | TX | 234,916 | Explore |
| 24 | 7277 | Encompass Health Corporation (FKA HealthSouth) | Birmingham | AL | 233,739 | Explore |
| 25 | 1044485 | Corewell Health (FKA BHSH System) | Grand Rapids | MI | 231,808 | Explore |
Fig. 2 Data is from the Definitive Healthcare HospitalView product. The number of discharges is sourced from the CMS Medicare Cost Report. Data accessed April 2026.
Which IDN had the greatest number of discharges?
The discharge data shows that HCA Healthcare had the greatest number of discharges during the most recent 12-month interval tracked in our database. It reported more than 2.1 million discharges—more than double the volume of the second-ranked system, CommonSpirit Health, which reported about 880 thousand discharges. Universal Health Services takes the third spot on our list with more than 740 thousand discharges.
Geographically, the list illustrates strong IDN representation across the South, Midwest, and West. States like Tennessee, California, and Pennsylvania appear multiple times.
The top 25 IDNs have a total number of discharges of more than 11 million and an average of 460 thousand discharges.
Learn more
Healthcare Insights are developed with data from the Definitive Healthcare product portfolio and from CMS. Want even more insights? Start a free trial now and get access to the latest intelligence on hospitals, physicians, and other healthcare providers.