Definitive Healthcare defines a Physician Group as one or more physicians operating as an organization to provide care. The following list includes the top 25 Physician Groups by total number of knee replacement procedures, as classified by CPT code 27447.
The total list represents over $265 million in charges with an average charge per procedure of $4,431. Rothman Orthopaedic Institute in Pennsylvania tops the list with 12,711 total procedures— a figure that is 87.5% higher than the next appearing group on the list, Illiinois Bone and Joint Institute with 4,972 procedures. Rothman accounts for 22% of the procedures from the top 25 groups and nearly 27% of the charges on the list.
Between 2017 and 2018, there was a small increase in number of procedures and total charges represented in the top 25 list at 3.03% and 2.9%, respectively. Of those with the highest number of procedures, there was an overall decrease of 2.5% for average charge per procedure from the top 25 of 2017. The changes for Rothman Orthopaedic Institute, specifically, were far more substantial with a 9.35% increase in procedures and an 8% increase in total charges in a year over year comparison.
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
Physician Group Name | State | Definitive ID | Number of Total Procedures | Total Charges | Average Charge/Procedure | Explore This Dataset | |
1. | Rothman Orthopaedic Institute | PA | 706720 | 12,711 | $70,823,822 | $5,572 | Explore This Profile |
2. | Illinois Bone & Joint Institute | IL | 551612 | 4,972 | $22,277,087 | $4,481 | Explore This Profile |
3. | Tucson Orthopaedic Institute PC | AZ | 551896 | 3,285 | $10,472,383 | $3,188 | Explore This Profile |
4. | Towson Orthopaedic Associates | MD | 603828 | 2,443 | $8,983,215 | $3,677 | Explore This Profile |
5. | Orthopaedic Clinical Associates | MA | 725064 | 2,199 | $3,298,500 | $1,500 | Explore This Profile |
6. | New England Orthopedic Surgeons | MA | 695692 | 2,084 | $10,215,012 | $4,902 | Explore This Profile |
7. | Signature Medical Group | MO | 956860 | 2,001 | $14,209,351 | $7,101 | Explore This Profile |
8. | Jewett Orthopaedic Clinic PA | FL | 551732 | 1,982 | $6,704,656 | $3,383 | Explore This Profile |
9. | Kennedy-White Orthopedic Center | FL | 600616 | 1,752 | $5,398,378 | $3,081 | Explore This Profile |
10. | Center for Neurosciences Orthopaedics & Spine | SD | 661207 | 1,736 | $5,901,440 | $3,399 | Explore This Profile |
11. | EmergeOrtho Triad Region | NC | 752095 | 1,650 | $10,980,776 | $6,655 | Explore This Profile |
12. | Jordan-Young Institute for Reconstructive Surgery and Sports Medicine | VA | 586353 | 1,625 | $12,713,483 | $7,824 | Explore This Profile |
13. | St Cloud Orthopedics | MN | 551631 | 1,623 | $7,570,654 | $4,665 | Explore This Profile |
14. | North Shore Health & Hyperbarics | NY | 644217 | 1,595 | $11,261,175 | $7,060 | Explore This Profile |
15. | The Center | OR | 697426 | 1,584 | $6,114,941 | $3,860 | Explore This Profile |
16. | The Bone & Joint Center | ND | 641568 | 1,581 | $4,393,392 | $2,779 | Explore This Profile |
17. | Physicians Clinic of Iowa PC | IA | 550528 | 1,565 | $3,463,946 | $2,213 | Explore This Profile |
18. | Orthopedic Associates of Dutchess County | NY | 689632 | 1,548 | $6,364,624 | $4,112 | Explore This Profile |
19. | Center for Orthopedic Surgery LLP | TX | 642179 | 1,533 | $8,283,628 | $5,404 | Explore This Profile |
20. | Tri-County Orthopedics | NJ | 719238 | 1,443 | $11,491,100 | $7,963 | Explore This Profile |
21. | Orthocincy Orthopaedics & Sports Medicine | KY | 737589 | 1,427 | $4,569,785 | $3,202 | Explore This Profile |
22. | Midwest Neurosurgery | NE | 593697 | 1,364 | $6,352,452 | $4,657 | Explore This Profile |
23. | Ortho Rhode Island | RI | 845390 | 1,355 | $4,059,973 | $2,996 | Explore This Profile |
24. | Toledo Orthopaedic Surgeons | OH | 652300 | 1,346 | $5,391,019 | $4,005 | Explore This Profile |
25. | Center for Orthopedics Inc | OH | 647091 | 1,330 | $4,122,175 | $3,099 | Explore This Profile |
Fig 1. Data is from the 2018 claims year from the Definitive Healthcare's Commercial Claims database.