Healthcare Insights
Commission on Cancer (CoC) centers with the highest case mix index
Case Mix Index (CMI) reflects the complexity of a hospital’s patient population and the associated resources for their care.
The Centers for Medicare and Medicaid Services (CMS) uses CMI to determine reimbursement for Medicare and Medicaid beneficiaries. CMS evaluates the resources required to treat patients where higher CMI can result in higher reimbursement rates.
What is a Commission on Cancer (CoC) Center?
Commission on Cancer (CoC) Centers are nationally recognized for data-driven performance measures that improve care quality for patients undergoing cancer treatment.
The American College of Surgeons (ACS) runs this consortium of organizations to provide educational/training opportunities and development resources, reporting tools via participation in the National Cancer Database, as well as advocacy.
Which Commission on Cancer (CoC) Centers have the highest case mix index?
Definitive Healthcare records the CMI for over 5,900 hospitals in our HospitalView product. The average CMI across all hospitals is 1.48 with a range from 0.25 to 5.69. As of April 2022, over 720 of our tracked hospitals are designated as CoC centers.
Below, we’ve compiled the CoC hospitals with the highest case mix index.
Commission on Cancer (CoC) Centers by highest case mix index
Rank | Definitive ID | Hospital name | Location | Case Mix Index | Number of staffed beds | Explore dataset |
---|---|---|---|---|---|---|
1 | 5692 | Seattle Cancer Care Alliance | Seattle, WA | 3.36 | 20 | Explore |
2 | 6419 | Akron Children's Hospital | Akron, OH | 3.23 | 268 | Explore |
3 | 5163 | Nemours Alfred I. duPont Hospital for Children | Wilmington, DE | 3.07 | 208 | Explore |
4 | 1920 | University of Maryland Medical Center | Baltimore, MD | 2.96 | 767 | Explore |
5 | 3120 | Cleveland Clinic Main Campus | Cleveland, OH | 2.91 | 1,325 | Explore |
6 | 4021 | CHI St Luke's Health - Baylor St Luke's Medical Center | Houston, TX | 2.87 | 628 | Explore |
7 | 370 | City of Hope Helford Clinical Research Hospital | Duarte, CA | 2.78 | 217 | Explore |
8 | 3421 | OHSU Hospital - Portland | Portland, OR | 2.76 | 549 | Explore |
9 | 664 | Presbyterian/St Luke's Medical Center | Denver, CO | 2.75 | 317 | Explore |
10 | 3571 | Hospital of the University of Pennsylvania | Philadelphia, PA | 2.66 | 749 | Explore |
11 | 754 | MedStar Washington Hospital Center | Washington, DC | 2.64 | 723 | Explore |
12 | 2973 | Duke University Hospital | Durham, NC | 2.54 | 960 | Explore |
13 | 3448 | Allegheny General Hospital | Pittsburgh, PA | 2.51 | 552 | Explore |
14 | 4392 | St Joseph Medical Center | Tacoma, WA | 2.5 | 374 | Explore |
15 | 2442 | Barnes-Jewish Hospital | Saint Louis, MO | 2.49 | 1,274 | Explore |
16 | 2444 | SSM Health Saint Louis University Hospital | Saint Louis, MO | 2.47 | 292 | Explore |
- | 1461 | University of Iowa Hospitals & Clinics | Iowa City, IA | 2.47 | 723 | Explore |
18 | 4012 | Houston Methodist Hospital | Houston, TX | 2.45 | 1,116 | Explore |
- | 1660 | Saint Joseph Hospital | Lexington, KY | 2.45 | 255 | Explore |
20 | 461 | Adventist Health St Helena | Saint Helena, CA | 2.44 | 138 | Explore |
- | 642 | UCHealth University of Colorado Hospital | Aurora, CO | 2.44 | 653 | Explore |
22 | 750 | MedStar Georgetown University Hospital | Washington, DC | 2.43 | 394 | Explore |
- | 1075 | Straub Medical Center | Honolulu, HI | 2.43 | 159 | Explore |
23 | 430 | Cedars-Sinai Medical Center | Los Angeles, CA | 2.4 | 882 | Explore |
- | 2625 | Dartmouth-Hitchcock Medical Center | Lebanon, NH | 2.4 | 401 | Explore |
- | 2645 | Hackensack University Medical Center | Hackensack, NJ | 2.4 | 687 | Explore |
- | 2111 | Henry Ford Hospital | Detroit, MI | 2.4 | 693 | Explore |
- | 2191 | Mayo Clinic Hospital - Saint Mary's Campus | Rochester, MN | 2.4 | 1,111 | Explore |
- | 4222 | University of Utah Hospital | Salt Lake City, UT | 2.4 | 472 | Explore |
24 | 3623 | Medical University of South Carolina | Charleston, SC | 2.39 | 467 | Explore |
- | 2381 | Saint Luke's Hospital of Kansas City | Kansas City, MO | 2.39 | 422 | Explore |
25 | 3746 | TriStar Centennial Medical Center | Nashville, TN | 2.38 | 641 | Explore |
Fig. 1 Data is from the Definitive Healthcare HospitalView product. Case mix data is sourced from the Medicare Cost Report. CoC designations are validated twice a year via ACS and proprietary research. Accessed April 2022.
Based on tied results, there are 33 CoC hospitals on the list with 25 different CMI values. The average case mix for the listed hospitals is 2.60.
Seattle Cancer Care Alliance has the highest case mix among CoC hospitals at 3.36. Two children’s hospitals, Akron Children’s Hospital and Nemours Alfred I. duPont Hospital for Children, are second and third on the list. Both have a case mix index over three.
Learn more
Healthcare Insights are developed with healthcare commercial intelligence from the Definitive Healthcare platform. Want even more insights? Start a free trial now and get access to the latest healthcare commercial intelligence on hospitals, physicians and other healthcare providers.