Healthcare Insights
Largest IDNs in Kentucky
Kentucky is the 26th largest state in the U.S. by population. There are about 135 hospitals and healthcare facilities in Kentucky, many of which are part of a broader integrated delivery network (IDN) or health system.
IDNs are networks of one or more healthcare facilities that can include hospitals, health clinics, physician groups, imaging centers, or ambulatory surgery centers. IDNs can range in size and geographical expanse, and the larger an IDN you target, the greater opportunity there is for your product or service to be implemented at more facilities.
Using the Definitive Healthcare HospitalView, we created two lists: one of the largest IDNs in Kentucky based on the number of affiliated hospitals and another of the most financially successful IDNs based on net patient revenue (NPR).
Rank | KY IDN name | City | Definitive ID | # of affiliated hospitals | Net patient revenue | # of staffed beds | # of discharges | Explore dataset |
---|---|---|---|---|---|---|---|---|
1 | ScionHealth | Louisville | 1043246 | 92 | $3,391,232,355 | 6,570 | 74,250 | Explore |
2 | Springstone Inc | Louisville | 842974 | 18 | $409,910,469 | 1,374 | 50,356 | Explore |
3 | Appalachian Regional Healthcare (AKA ARH) | Lexington | 4887 | 16 | $786,401,802 | 713 | 26,458 | Explore |
4 | Baptist Health (Louisville KY) | Louisville | 7007 | 10 | $3,532,949,113 | 2,276 | 98,930 | Explore |
5 | Alliant Management Services | Louisville | 843000 | 10 | $243,231,111 | 301 | 5,810 | Explore |
6 | Norton Healthcare | Louisville | 4891 | 9 | $2,902,354,751 | 1,813 | 83,512 | Explore |
7 | UofL Health | Louisville | 1007614 | 9 | $1,989,003,985 | 1,221 | 64,682 | Explore |
8 | CHI Saint Joseph Health (FKA KentuckyOne Health) | Lexington | 542193 | 8 | $909,157,858 | 855 | 26,846 | Explore |
9 | UK HealthCare (FKA University of Kentucky Health System) | Lexington | 1657 | 6 | $2,955,487,371 | 1,294 | 63,729 | Explore |
10 | St Elizabeth Healthcare | Edgewood | 541900 | 6 | $1,636,548,963 | 855 | 49,271 | Explore |
What Kentucky IDN has the most affiliated hospitals?
The Kentucky health system with the most hospitals is ScionHealth, with 92 hospitals. It is one of the largest health systems in the United States, and while it’s headquartered in Kentucky, its hospitals spread across the U.S., from coast to coast.
The health system with the second most affiliated hospitals is Springstone Inc., with 18 hospitals. Its parent IDN, LifePoint Health, is one of the largest health systems in the U.S. Springstone Inc. has hospitals in Arizona, Kansas, Colorado, Indiana, Ohio, North Carolina, Oklahoma, Texas, and Washington. Despite being headquartered in Kentucky, it has no hospitals within this state.
Appalachian Regional Healthcare (ARH) health system has the third-highest number of hospitals, with 16 affiliated hospitals. This not-for-profit health system has locations in both Kentucky and West Virginia.
Rank | KY IDN name | City | Definitive ID | # of affiliated hospitals | Net patient revenue | # of staffed beds | # of discharges | Explore dataset |
---|---|---|---|---|---|---|---|---|
1 | Baptist Health (Louisville KY) | Louisville | 7007 | 10 | $3,532,949,113 | 2,276 | 98,930 | Explore |
2 | ScionHealth | Louisville | 1043246 | 92 | $3,391,232,355 | 6,570 | 74,250 | Explore |
3 | UK HealthCare (FKA University of Kentucky Health System) | Lexington | 1657 | 6 | $2,955,487,371 | 1,294 | 63,729 | Explore |
4 | Norton Healthcare | Louisville | 4891 | 9 | $2,902,354,751 | 1,813 | 83,512 | Explore |
5 | UofL Health | Louisville | 1007614 | 9 | $1,989,003,985 | 1,221 | 64,682 | Explore |
6 | St Elizabeth Healthcare | Edgewood | 541900 | 6 | $1,636,548,963 | 855 | 49,271 | Explore |
7 | CHI Saint Joseph Health (FKA KentuckyOne Health) | Lexington | 542193 | 8 | $909,157,858 | 855 | 26,846 | Explore |
8 | Appalachian Regional Healthcare (AKA ARH) | Lexington | 4887 | 16 | $786,401,802 | 713 | 26,458 | Explore |
9 | Owensboro Health | Owensboro | 575968 | 3 | $783,307,316 | 398 | 18,584 | Explore |
10 | Kings Daughters Health System | Ashland | 581844 | 2 | $611,284,509 | 377 | 18,005 | Explore |
Explore | Explore | Explore | Explore | Explore | Explore | Explore | Explore | Explore |
What Kentucky IDN has the highest net patient revenue (NPR)?
The IDN in Kentucky with the highest net patient revenue is Baptist Health, with an NPR of $3.5 billion. Baptist Health has a higher NPR and number of discharges despite having over 80 fewer hospitals than the Kentucky IDN with the greatest number of hospitals. This makes sense given Baptist Health’s comparatively lower average length of stay (ALOS) of 5.0 days.
The IDN with the second highest NPR in Kentucky is ScionHealth, with an NPR of $3.3 billion. UK HealthCare has the third-highest NPR in Kentucky, with an NPR of $2.9 billion. It is comprised of the hospitals and clinics associated with the University of Kentucky.
While NPR is a key indicator of an IDN’s financial strength, there are other metrics to consider when you're looking to understand IDNs. For example, all of these IDNs are classified as a System III integration level. This integration level, also known as vertical integration, means that the IDNs provide cradle-to-grave healthcare services. By offering a wide range of services, these IDNs can see more patients, which can contribute to their higher NPRs.
Targeting IDNs in Kentucky
Whenever you're looking to sell to IDNs or into the broader healthcare industry, understanding the overall health system landscape is crucial in order to make strategic decisions. Everything from your investment decisions to your sales territories can be influenced by which IDNs have the highest NPR and most affiliated hospitals.
IDN insights allow each move you make to have a greater impact. For example, targeting IDNs with a large number of affiliated hospitals could allow for your medical device or service to be used by multiple locations, offering greater distribution.
When selling a product, finding high-value facilities to target is a key first step, and using IDN data can help you home in on the IDNs that are your best fit.
Discover more
Affiliated hospitals and NPR are only two metrics available within the Definitive Healthcare platform. To discover the data sources of our healthcare insights and explore them for yourself, start a free trial now.