Healthcare Insights
Top 25 Michigan hospitals by net patient revenue
Michigan is the tenth most populous state in the U.S. The state’s 183 hospitals serve more than ten million residents residing within its borders.
In this Healthcare Insight, we used HospitalView to analyze and rank the top 25 hospitals in Michigan by net patient revenue (NPR), according to the most recent 12-month interval tracked in our database.
Rank | Definitive ID | Hospital name | City | Net patient revenue | # of discharges | # of staffed beds | Explore dataset |
---|---|---|---|---|---|---|---|
1 | 2096 | University Hospital | Ann Arbor | $ 5,076,696,064 | 45,657 | 954 | Explore |
2 | 2035 | Corewell Health Grand Rapids Hospitals - Butterworth (FKA Spectrum Health Butterworth Hospital) | Grand Rapids | $ 3,159,089,152 | 58,597 | 1,117 | Explore |
3 | 2111 | Henry Ford Hospital | Detroit | $ 2,932,354,816 | 33,339 | 670 | Explore |
4 | 2066 | Corewell Health William Beaumont University Hospital (FKA Beaumont Hospital - Royal Oak) | Royal Oak | $ 1,709,325,568 | 47,856 | 1,026 | Explore |
5 | 2031 | Bronson Methodist Hospital | Kalamazoo | $ 1,212,536,192 | 28,852 | 415 | Explore |
6 | 2024 | UM Health - Sparrow Lansing (FKA Sparrow Hospital) | Lansing | $ 1,143,211,648 | 23,697 | 452 | Explore |
7 | 2098 | Trinity Health Ann Arbor Hospital (FKA St Joseph Mercy Ann Arbor Hospital) | Ypsilanti | $ 1,074,141,312 | 48,237 | 465 | Explore |
8 | 2103 | Henry Ford St John Hospital (FKA Ascension St John Hospital) | Detroit | $999,419,328 | 28,386 | 554 | Explore |
9 | 2062 | Henry Ford Providence Southfield (FKA Ascension Providence Hospital - Southfield Campus) | Southfield | $864,634,816 | 34,146 | 568 | Explore |
10 | 2064 | Corewell Health Beaumont Troy Hospital (FKA Beaumont Hospital - Troy) | Troy | $827,732,928 | 39,276 | 505 | Explore |
11 | 2018 | Munson Medical Center | Traverse City | $799,021,184 | 20,853 | 401 | Explore |
12 | 2030 | Henry Ford Jackson Hospital (FKA Henry Ford Allegiance Health) | Jackson | $792,277,440 | 17,277 | 356 | Explore |
13 | 2112 | Corewell Health Dearborn Hospital (FKA Beaumont Hospital - Dearborn) | Dearborn | $746,232,192 | 24,790 | 498 | Explore |
14 | 2077 | Covenant Medical Center - Harrison | Saginaw | $740,426,624 | 22,980 | 464 | Explore |
15 | 2036 | Trinity Health Grand Rapids Hospital (FKA Trinity Health Saint Marys - Grand Rapids) | Grand Rapids | $669,553,920 | 15,610 | 275 | Explore |
16 | 2052 | MyMichigan Medical Center Midland (FKA MidMichigan Medical Center - Midland) | Midland | $636,160,896 | 14,218 | 199 | Explore |
17 | 2047 | Henry Ford Macomb Hospital - Clinton Township | Clinton Township | $622,147,136 | 19,501 | 327 | Explore |
18 | 2110 | Childrens Hospital of Michigan | Detroit | $609,292,032 | 8,941 | 228 | Explore |
19 | 2034 | University of Michigan Health - West (FKA Metro Health Hospital) | Wyoming | $554,867,584 | 9,699 | 201 | Explore |
20 | 2059 | Trinity Health Oakland Hospital (FKA St Joseph Mercy Oakland Hospital) | Pontiac | $521,134,912 | 19,500 | 310 | Explore |
21 | 2014 | McLaren Flint | Flint | $514,867,424 | 14,510 | 288 | Explore |
22 | 2069 | Henry Ford West Bloomfield Hospital | West Bloomfield | $503,833,280 | 15,365 | 191 | Explore |
23 | 2065 | Corewell Health Farmington Hills Hospital (FKA Beaumont Hospital - Farmington Hills) | Farmington Hills | $485,795,552 | 7,299 | 209 | Explore |
24 | 2025 | McLaren Greater Lansing (FKA Ingham Regional Medical Center) | Lansing | $459,061,760 | 10,073 | 310 | Explore |
25 | 2013 | Hurley Medical Center | Flint | $449,554,400 | 14,965 | 362 | Explore |
Fig. 1 Data is from Definitive Healthcare’s HospitalView product. Data is from the Medicare Cost Report release. Accurate as of September 2025.
Which hospitals in Michigan have the highest net patient revenue?
The top three hospitals in Michigan by net patient revenue reveal a clear hierarchy in the state’s healthcare landscape. University Hospital in Ann Arbor stands far ahead of the pack with an astounding $5.08 billion in net patient revenue over the most recent 12-month period tracked in our database.
In second place is Corewell Health Grand Rapids Hospitals – Butterworth, with $3.16 billion in net patient revenue. Although it handles the highest number of discharges (58,597) and has the largest bed count (1,117), its revenue per discharge is significantly lower, suggesting a focus on higher-volume, potentially lower-acuity care.
Henry Ford Hospital in Detroit ranks third, bringing in $2.93 billion in net patient revenue. With a more moderate volume of discharges (33,339) and 670 staffed beds, it still posts strong revenue efficiency—likely due to its role as a major urban tertiary care center.
The top five hospitals alone account for over $14 billion in combined net patient revenue, underscoring their dominance in the state’s healthcare economy.
Learn more
Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights on Michigan hospitals and healthcare facilities? Check out our analysis of the largest IDNs in Michigan or the top Michigan physician groups ranked by Medicare charges. Start a free trial now and get access to the latest intelligence on hospitals, physicians, and other healthcare providers.