Healthcare Insights
Top Hospitals by ICD-10 Misadventure Diagnosis
Medical errors are a serious problem in the healthcare industry, costing anywhere between $17 and $29 billion annually—even ranking as the third-highest cause of death, according to some estimates. Errors come in many forms, such as misdiagnosis, patient misidentification, and poor sterilization procedures. One classification of error, known as misadventure, has its own set of ICD-10 diagnosis codes. Misadventure is defined as harm from or adverse reactions to medical treatment. The codes, which range from Y62 to Y69, cover accidental cuts, foreign objects left in body, failures to sterilize, dosage errors, instrument failures, blood or drug contamination, and other causes. The following list identifies the top 25 hospitals with the highest estimated number of combined diagnoses of misadventures in 2016 (most recent data available).
The overall number of hospitals with diagnoses in any of the relevant ICD-10 codes was quite small, totaling slightly less than 175 according to Definitive Healthcare data. The facilities with the highest estimated diagnoses tended to be large hospitals with significant patient volumes, as would be expected when measuring the absolute number of diagnoses. They also had far more estimated inpatient surgeries than the national median of 914. Most of the ICD-10 codes deal with errors that are more likely to or can only occur during surgical procedures.
Top 25 Hospitals by Misadventure Diagnosis
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
Hospital Name | ICD-10 | Est. Total Diagnoses | Total Surgeries | Explore This Dataset | |
1. | Sonora Behavioral Health Hospital (AZ) | Y636 | 225 | N/A | Explore This Profile |
2. | University Hospital (MO) | Y658 | 77 | 23,937 | Explore This Profile |
3. | Specialists Hospital Shreveport (LA) | Y658 | 56 | 1,703 | Explore This Profile |
4. | Sharp Grossmont Hospital (CA) | Y658 | 45 | 12,427 | Explore This Profile |
5. | Baptist Medical Center Jacksonville (FL) | Y658 | 38 | 38,502 | Explore This Profile |
6. | Hospital Of University Of Pennsylvania (PA) | Y658 | 35 | 25,456 | Explore This Profile |
7. | Sharp Memorial Hospital (CA) | Y658 | 31 | 21,436 | Explore This Profile |
8. | Beth Israel Deaconess Medical Center (MA) | Y658 | 29 | 41,164 | Explore This Profile |
9. | Intermountain Medical Center (UT) | Y658 | 29 | 24,078 | Explore This Profile |
10. | VCU Medical Center Main Hospital (VA) | Y658 | 27 | 22,706 | Explore This Profile |
11. | Hendrick Medical Center (TX) | Y658 | 26 | 9,878 | Explore This Profile |
12. | Saint Thomas West (TN) | Y658 | 19 | 9,456 | Explore This Profile |
13. | Rancho Los Amigos National Rehabilitation Center (CA) | Y658 | 18 | 1,414 | Explore This Profile |
14. | Sinai Hospital of Baltimore (MD) | Y658 | 16 | 19,646 | Explore This Profile |
15. | Texas Health Harris Methodist Hospital Southlake (TX) | Y658 | 15 | 4,491 | Explore This Profile |
16. | Park City Medical Center (UT) | Y658 | 13 | 5,140 | Explore This Profile |
17. | Kaweah Delta Medical Center (CA) | Y658 | 13 | 8,518 | Explore This Profile |
18. | Barnes - Jewish Hospital South (MO) | Y658 | 12 | 42,327 | Explore This Profile |
19. | Texas Health Presbyterian Hospital Rockwall (TX) | Y658 | 12 | 5,562 | Explore This Profile |
20. | Hospital Oriente (PR) | Y658 | 12 | 1,153 | Explore This Profile |
21. | Western Pennsylvania Hospital (PA) | Y635 | 12 | 9,533 | Explore This Profile |
22. | Western Pennsylvania Hospital (PA) | Y658 | 12 | 9,533 | Explore This Profile |
23. | Dixie Regional Medical Center - River Road (UT) | Y658 | 11 | 13,456 | Explore This Profile |
24. | Dixie Regional Medical Center - River Road (UT) | Y69 | 10* | 13,456 | Explore This Profile |
25. | University of Vermont Medical Center (VT) | Y658 | 10* | 16,792 | Explore This Profile |
Fig 1. Data from Definitive Healthcare based on 2016 Medicare SAF (1/1/2016 - 12/31/2016). Complete Calendar Year 2017 data is projected to be released in fall 2018 by the Centers for Medicare and Medicaid Services (CMS).
*All columns with less than 11 claims/procedures are left blank due to CMS privacy requirements.
Top 10 Most Common Misadventure Diagnoses
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
ICD-10 Description | ICD-10 Code | Est. Total Diagnoses | ICD-9 Code | Explore This Dataset | |
1. | Other specified misadventures during surgical and medical care | Y658 | 879 | E8768 | Explore This Profile |
2. | Underdosing and nonadministration of necessary drug, medicament or biological substance | Y636 | 263 | E8738 | Explore This Profile |
3. | Unspecified misadventure during surgical and medical care | Y69 | 84 | E8769 | Explore This Profile |
4. | Inappropriate temperature in local application and packing | Y635 | 19 | E8735 | Explore This Profile |
5. | Overdose of radiation given during therapy | Y632 | 13 | E8732 | Explore This Profile |
6. | Failure in dosage during other surgical and medical care | Y638 | 12 | E8738 | Explore This Profile |
7. | Nonadministration of surgical and medical care | Y66 | 11 | E8768 | Explore This Profile |
8. | Inadvertent exposure of patient to radiation during medical care | Y633 | 10* | E8733 | Explore This Profile |
9. | Failure in dosage during unspecified surgical and medical care | Y639 | 10* | E8739 | Explore This Profile |
10. | Contaminated medical or biological substance administered by unspecified means | Y649 | 10* | E8759 | Explore This Profile |
Fig 2. Data from Definitive Healthcare based on 2016 Medicare SAF (1/1/2016 - 12/31/2016). Complete Calendar Year 2017 data is projected to be released in fall 2018 by the Centers for Medicare and Medicaid Services (CMS).
*All columns with less than 11 claims/procedures are left blank due to CMS privacy requirements