Healthcare Insights
Largest IDNs in Wisconsin
Wisconsin is the 20th largest state in the U.S. by population. Its nearly six million residents rely on hospitals and healthcare facilities to receive care services, many of which are part of a broader integrated delivery network (IDN), or health system.
Your healthcare commercialization strategy can significantly boost when you have a greater understanding of the IDNs in Wisconsin. Specifically, two key metrics include an IDN’s size (based on the number of affiliated hospitals) and financial strength (based on net patient revenue). As for the value this data provides, targeting large health systems allows for greater distribution of a product or service, and IDNs with high NPRs may be looking to upgrade or expand their services.
Using Definitive Healthcare’s HospitalView product, we created lists of Wisconsin's largest and highest-earning IDNs based on data from the Medicare Cost Report.
Rank | WI IDN name | City | Definitive ID | # of affiliated hospitals | Net patient revenue | # of staffed beds | # of discharges | Explore dataset |
---|---|---|---|---|---|---|---|---|
1 | Aurora Health Care | Milwaukee | 4696 | 19 | $4,342,437,516 | 2,622 | 90,818 | Explore |
2 | Froedtert ThedaCare Health Inc | Milwaukee | 1069596 | 18 | $4,390,840,655 | 1,670 | 75,949 | Explore |
3 | Ascension Wisconsin (FKA Ascension Wheaton Franciscan Healthcare) | Glendale | 4745 | 18 | $2,211,518,410 | 2,075 | 56,350 | Explore |
4 | Aspirus Health (FKA Community Health Care Inc) | Wausau | 274276 | 17 | $1,116,510,138 | 699 | 25,875 | Explore |
5 | Marshfield Clinic Health System | Marshfield | 842985 | 13 | $1,779,079,403 | 582 | 24,733 | Explore |
6 | Emplify Health (AKA Bellin Health and Gundersen Health System) | La Crosse | 1057636 | 10 | $2,391,542,071 | 648 | 26,398 | Explore |
7 | Froedtert & the Medical College of Wisconsin | Milwaukee | 274189 | 9 | $3,172,999,817 | 1,061 | 50,550 | Explore |
8 | ThedaCare | Neenah | 7030 | 8 | $845,628,712 | 436 | 20,226 | Explore |
9 | Gundersen Health System | La Crosse | 4755 | 7 | $1,587,575,384 | 399 | 16,337 | Explore |
10 | SSM Health in Wisconsin | Madison | 70253 | 7 | $1,139,460,842 | 622 | 30,694 | Explore |
What Wisconsin IDN has the most affiliated hospitals?
The Wisconsin health system with the most hospitals is Aurora Health Care, with 19 hospitals. It is a part of the parent IDN Advocate Health, which is one of the busiest IDNs in the United States based on its high number of patient discharges. Aurora Health Care serves communities throughout eastern Wisconsin and northern Illinois.
Froedtert ThedaCare Health Inc. and Ascension Wisconsin are tied for the second-place spot with 18 hospitals each.
Froedtert ThedaCare Health Inc. is partnered with the Medical College of Wisconsin and offers the only academic medical center in eastern Wisconsin and one of only two academic medical centers in all of Wisconsin.
Ascension Wisconsin is a part of the Ascension Health IDN, which is one of the largest IDNs in the US. It is also one of the nation’s leading non-profit and Catholic health systems.
Rank | WI IDN name | City | Definitive ID | # of affiliated hospitals | Net patient revenue | # of staffed beds | # of discharges | Explore dataset |
---|---|---|---|---|---|---|---|---|
1 | Froedtert ThedaCare Health Inc | Milwaukee | 1069596 | 18 | $4,390,840,655 | 1,670 | 75,949 | Explore |
2 | Aurora Health Care | Milwaukee | 4696 | 19 | $4,342,437,516 | 2,622 | 90,818 | Explore |
3 | University of Wisconsin Health (AKA UW Health) | Madison | 550200 | 6 | $3,463,285,353 | 1,185 | 45,848 | Explore |
4 | Froedtert & the Medical College of Wisconsin | Milwaukee | 274189 | 9 | $3,172,999,817 | 1,061 | 50,550 | Explore |
5 | Emplify Health (AKA Bellin Health and Gundersen Health System) | La Crosse | 1057636 | 10 | $2,391,542,071 | 648 | 26,398 | Explore |
6 | Ascension Wisconsin (FKA Ascension Wheaton Franciscan Healthcare) | Glendale | 4745 | 18 | $2,211,518,410 | 2,075 | 56,350 | Explore |
7 | Marshfield Clinic Health System | Marshfield | 842985 | 13 | $1,779,079,403 | 582 | 24,733 | Explore |
8 | Gundersen Health System | La Crosse | 4755 | 7 | $1,587,575,384 | 399 | 16,337 | Explore |
9 | SSM Health in Wisconsin | Madison | 70253 | 7 | $1,139,460,842 | 622 | 30,694 | Explore |
10 | Aspirus Health (FKA Community Health Care Inc) | Wausau | 274276 | 17 | $1,116,510,138 | 699 | 25,875 | Explore |
What Wisconsin IDN has the highest net patient revenue (NPR)?
The IDN in Wisconsin with the highest net patient revenue is Froedtert ThedaCare Health Inc., with an NPR of $4.39 billion.
The IDN with the second highest NPR in Wisconsin is Aurora Health Care, with an NPR of $4.34 billion, which places it exceptionally close to grabbing the top spot for Wisconsin IDNs. Its parent IDN, Advocate Health, is also one of the top 10 highest-earning IDNs in the United States.
University of Wisconsin Health (UW Health) has the next highest NPR in Wisconsin, with an NPR of $3.4 billion. A highlight of their service is a Drive Thru Clinic, which offers respiratory illness testing and vaccinations without patients even needing to leave their car.
Targeting IDNs in Wisconsin
In today’s healthcare market, IDNs take on more responsibility and oversee all aspects of patient care, making them a valuable target for suppliers. Furthermore, marketing to IDNs allows you to take advantage of their network of care facilities, especially if you market to IDNs with more affiliated hospitals and clinics.
However, selling into the healthcare space is complicated, and even more so when you’re looking to target IDNs. Each IDN follows a unique model, so a cookie-cutter marketing approach will not be as successful as tailoring your marketing to match the IDN; understanding Wisconsin’s broader health system landscape can help you in this endeavor.
Beyond each IDN’s number of affiliated hospitals and NPR, other key metrics that can prove useful for your marketing strategy include prescription patterns, integration levels, and referrals.
Discover more
Affiliated hospitals and NPR are two metrics available on the Definitive Healthcare platform. To discover the data sources of our healthcare insights and explore them for yourself, start a free trial now.