Healthcare Insights
Top 25 surgical procedures (inpatient & outpatient)
According to Definitive Healthcare data, more than 58 million inpatient and 184 million outpatient surgical procedures were performed in 2016 (according to most recent CMS data).
The most popular outpatient procedure by far is a routine venipuncture (CPT code 36415). Routine venipunctures were performed nearly 113 million times in 2016, over 47 times more often than the next most common procedure, esophageal biopsy (CPT code 43239). The most commonly reported inpatient procedure is the insertion of an infusion device into the superior vena cava (ICD-10 code 02HV33Z). This procedure was performed more than twice as often as the second most commonly performed inpatient procedure, insertion of endotracheal airway into the trachea (ICD-10 code 0BH17EZ).
Outpatient procedures were performed approximately three times more then inpatient procedures. This could be a result of the shift from inpatient to outpatient care, and the emphasis on urgent care and outpatient surgery centers. As more procedures are shifted off the “inpatient-only” list, patients are free to seek care outside of the traditional inpatient hospital setting. Comprehensive joint replacement, one of the most popular procedures in the U.S., may be approved by the Centers for Medicare and Medicaid Services for insurance coverage at outpatient surgery centers.
Knee replacement surgeries currently place fifth and sixth for most popular inpatient surgeries. Interestingly, more than 12,000 replacements of the right knee joint were performed than replacements of the left knee.
Top 25 outpatient surgical procedures
| ICD-10 Description | ICD-10 Code | Number of Procedures | Explore Dataset |
---|---|---|---|---|
1 | Insert. of Infusion Device into Superior Vena Cava, Percutaneous | 02HV33Z | 620,957 | Explore |
2 | Insert. of Endotracheal Airway into Trachea | 0BH17EZ | 313,946 | Explore |
3 | Inspection of Upper Intestinal Tract, Endoscopic | 0DJ08ZZ | 196,493 | Explore |
4 | Excision of Stomach, Endoscopic, Diagnostic | 0DB68ZX | 177,121 | Explore |
5 | Replacement of Right Knee Joint w/ Synthetic Substitute, Cemented, Open Approach | 0SRC0J9 | 170,376 | Explore |
6 | Replacement of Left Knee Joint w/ Synthetic Substitute, Cemented, Open Approach | 0SRD0J9 | 158,600 | Explore |
7 | Inspection of Lower Intestinal Tract, Endoscopic | 0DJD8ZZ | 122,498 | Explore |
8 | Dilation of Coronary Artery, w/ Drug-eluting Intraluminal Device, Percutaneous Approach | 027034Z | 107,671 | Explore |
9 | Insert. of Infusion Device into Right Internal Jugular Vein, Percutaneous Approach | 05HM33Z | 92,494 | Explore |
10 | Insert. of Feeding Device into Stomach, Percutaneous | 0DH63UZ | 79,022 | Explore |
11 | Insert.of Pacemaker Lead into Right Ventricle, Percutaneous | 02HK3JZ | 75,538 | Explore |
12 | Resection of Gallbladder, Percutaneous Endoscopic | 0FT44ZZ | 72,196 | Explore |
13 | Drainage of Right Pleural Cavity, Percutaneous | 0W993ZZ | 70,274 | Explore |
14 | Drainage of Bladder w/ Drainage Device | 0T9B70Z | 69,913 | Explore |
15 | Drainage of Peritoneal Cavity, Percutaneous | 0W9G3ZZ | 67,553 | Explore |
16 | Insert. of Pacemaker Lead into Right Atrium, Percutaneous | 02H63JZ | 64,187 | Explore |
17 | Insert. of Infusion Device into Right Atrium, Percutaneous | 02H633Z | 63,034 | Explore |
18 | Bypass Coronary Artery, One Artery from Left Internal Mammary | 02100Z9 | 61,535 | Explore |
19 | Drainage of Spinal Canal, Percutaneous Approach, Diagnostic | 009U3ZX | 60,056 | Explore |
20 | Insert. of Pacemaker, Dual Chamber into Chest Subcutaneous Tissue and Fascia, Open Approach | 0JH606Z | 58,768 | Explore |
21 | Excision of Duodenum, Endoscopic, Diagnostic | 0DB98ZX | 56,207 | Explore |
22 | Drainage of Left Pleural Cavity, Percutaneous | 0W9B3ZZ | 49,105 | Explore |
23 | Inspection of Tracheobronchial Tree, Endoscopic | 0BJ08ZZ | 48,109 | Explore |
24 | Drainage of Right Pleural Cavity w/ Drainage Device, Percutaneous | 0W9930Z | 47,607 | Explore |
25 | Excision of Toe Nail, External | 0HBRXZZ | 45,171 | Explore |
Fig 2. Not including Routine Venipuncture (CPT code 36475). Data from Definitive Healthcare based on 2016 Medicare SAF Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
(1/1/2016 - 12/31/2016). All-Payor estimates are based on Definitive Healthcare calculations and algorithms. Calendar Year 2017 data
is projected to be released in fall 2018 by the Centers for Medicare and Medicaid Services (CMS).