The following list highlights the top 20 HCA Healthcare hospitals in the southeastern region of the United States by net patient revenue (NPR). HCA Healthcare — a Nashville-based network with over 200 affiliated hospitals and over 150 affiliated physician groups— has been growing it's footprint in the United States with the recent acquisition of Mission Health System, completed in early 2019.
The hospitals on this list account for over $12.4 billion in combined net patient revenue, with an average NPR of $622 million. At over $2.3 billion in net patient revenue, Osceola Regional Medical Center in Kissimmee, FL reported the highest NPR of all southeast HCA hospitals in 2018—accounting for over 18 percent of the total combined NPR represented on this list.
Florida is the most commonly represented state on the list, appearing 11 times.
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
Hospital Name | Definitive ID | City | State | IDN | IDN Parent | Net Patient Revenue | Explore This Dataset | |
1 | Osceola Regional Medical Center | 875 | Kissimmee | FL | HCA North Florida Division | HCA Healthcare | $2,321,308,747 | Explore This Profile |
2 | Mission Hospital - Asheville | 2948 | Asheville | NC | Mission Health System | HCA Healthcare | $1,300,864,910 | Explore This Profile |
3 | TriStar Centennial Medical Center | 3746 | Nashville | TN | TriStar Health | HCA Healthcare | $803,613,914 | Explore This Profile |
4 | Johnston-Willis Hospital | 4264 | Richmond | VA | HCA Capital Division - HCA Virginia Health System | HCA Healthcare | $721,229,000 | Explore This Profile |
5 | JFK Medical Center | 890 | Atlantis | FL | HCA East Florida Division | HCA Healthcare | $604,733,518 | Explore This Profile |
6 | Henrico Doctors Hospital | 4280 | Richmond | VA | HCA Capital Division - HCA Virginia Health System | HCA Healthcare | $577,533,251 | Explore This Profile |
7 | Trident Medical Center | 3619 | Charleston | SC | HCA South Atlantic Division | HCA Healthcare | $540,619,011 | Explore This Profile |
8 | Doctors Hospital of Augusta | 1048 | Augusta | GA | HCA South Atlantic Division | HCA Healthcare | $521,981,555 | Explore This Profile |
9 | North Florida Regional Medical Center | 757 | Gainesville | FL | HCA North Florida Division | HCA Healthcare | $515,197,254 | Explore This Profile |
10 | Tulane Medical Center | 1794 | New Orleans | LA | HCA Mid America Division | HCA Healthcare | $496,807,679 | Explore This Profile |
11 | Memorial Health University Medical Center | 957 | Savannah | GA | HCA South Atlantic Division | HCA Healthcare | $486,802,747 | Explore This Profile |
12 | Kendall Regional Medical Center | 852 | Miami | FL | HCA East Florida Division | HCA Healthcare | $479,052,823 | Explore This Profile |
13 | Grand Strand Medical Center | 3648 | Myrtle Beach | SC | HCA South Atlantic Division | HCA Healthcare | $446,193,170 | Explore This Profile |
14 | Ocala Regional Medical Center | 840 | Ocala | FL | HCA North Florida Division - Ocala Health System | HCA Healthcare | $434,661,844 | Explore This Profile |
15 | Brandon Regional Hospital | 811 | Brandon | FL | HCA West Florida Division | HCA Healthcare | $406,176,751 | Explore This Profile |
16 | Plantation General Hospital | 766 | Plantation | FL | HCA East Florida Division | HCA Healthcare | $391,494,846 | Explore This Profile |
17 | Memorial Hospital Jacksonville | 791 | Jacksonville | FL | HCA South Atlantic Division | HCA Healthcare | $375,183,756 | Explore This Profile |
18 | Aventura Hospital and Medical Center | 859 | Aventura | FL | HCA East Florida Division | HCA Healthcare | $348,730,460 | Explore This Profile |
19 | Orange Park Medical Center | 785 | Orange Park | FL | HCA South Atlantic Division | HCA Healthcare | $342,942,150 | Explore This Profile |
20 | Lawnwood Regional Medical Center & Heart Institute | 915 | Fort Pierce | FL | HCA East Florida Division | HCA Healthcare | $341,283,145 | Explore This Profile |
Fig 1 .Data from Definitive Healthcare Hospitals & IDNs Database; Data is from January 2020 Medicare Cost Report release. Regional classification of the southeast region includes the following states Alabama, Arkansas, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, and West Virginia.