Core-Based Statistical Areas (CBSAs) are one way for healthcare suppliers and providers to gather and analyze market data. Introduced in 2003, each CBSA incorporates a metropolitan or micropolitan area with a population of 10,000 people or more. Because they are more specific than other geographic measures like state or region, CBSAs can be leveraged by businesses selling into the healthcare industry to provide useful insights for suppliers and manufacturers.
Medical device suppliers, for example, can evaluate diagnosis and procedure analytics in various CBSAs to determine where demand is highest for a given product. Staffing firms can assess provider density in a given CBSA to improve placement rates. Technology and electronic health record (EHR) vendors can visualize technology usage and implementation by CBSA to determine new sales opportunities.
Providers, regulatory agencies like the Centers for Medicare and Medicaid Services (CMS), and payors can also utilize CBSA data to address population health issues and maintain control over the spread of disease. There are innumerable ways to analyze and employ data on the entire healthcare market using CBSAs.
The following table lists the top three largest IDNs by net patient revenue operating in each of the top 30 CBSAs.
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
CBSA | IDN Name | Definitive ID | Net Patient Revenue (M) | Hospitals | Explore This Dataset | |
New York-Newark-Jersey City NY-NJ-PA | 1. | Northwell Health | 4744 | $8,970 | 21 | Explore This Profile |
2. | New York-Presbyterian Healthcare System | 7066 | $8,355 | 12 | Explore This Profile | |
3. | NYU Langone Health | 579801 | $6,920 | 7 | Explore This Profile | |
Los Angeles-Long Beach-Anaheim CA | 1. | Kaiser Permanente So. California | 845346 | $18,812 | 15 | Explore This Profile |
2. | Los Angeles County Health Agency | 6443 | $4,007 | 4 | Explore This Profile | |
3. | St Joseph Health | 7062 | $3,666 | 2 | Explore This Profile | |
Chicago-Naperville-Elgin IL-IN-WI | 1. | CommonSpirit Health | 981465 | $28,328 | 198 | Explore This Profile |
2. | Advocate Aurora Health | 965729 | $8,230 | 31 | Explore This Profile | |
3. | Advocate Health Care | 4740 | $4,568 | 15 | Explore This Profile | |
Dallas-Fort Worth-Arlington TX | 1. | Tenet Healthcare | 4685 | $14,019 | 86 | Explore This Profile |
2. | Baylor Scott & White Health | 577357 | $7,101 | 52 | Explore This Profile | |
3. | CHRISTUS Health | 4702 | $4,817 | 37 | Explore This Profile | |
Houston-The Woodlands-Sugar Land TX | 1. | Memorial Hermann Health System | 7017 | $4,716 | 19 | Explore This Profile |
2. | Houston Methodist | 7021 | $3,807 | 8 | Explore This Profile | |
3. | HCA Gulf Coast Division | 780655 | $3,200 | 15 | Explore This Profile | |
Philadelphia-Camden-Wilmington PA-NJ-DE-MD | 1. | Universal Health Services | 7055 | $9,430 | 170 | Explore This Profile |
2. | Penn Medicine | 7033 | $6,053 | 10 | Explore This Profile | |
3. | Jefferson Health | 7210 | $3,739 | 13 | Explore This Profile | |
Washington-Arlington-Alexandria DC-VA-MD-WV | 1. | Inova Health System | 4692 | $2,782 | 7 | Explore This Profile |
2. | Children's National | 1006882 | $1,090 | 2 | Explore This Profile | |
3. | Adventist HealthCare (MD) | 7092 | $1,018 | 8 | Explore This Profile | |
Miami-Ft Lauderdale-Pompano Beach FL | 1. | Baptist Health South Florida | 7010 | $3,515 | 12 | Explore This Profile |
2. | HCA East Florida Division | 780654 | $3,433 | 15 | Explore This Profile | |
3. | Tenet Florida | 1007137 | $2,180 | 11 | Explore This Profile | |
Atlanta-Sandy Springs-Alpharetta GA | 1. | Northside Hospital System | 7228 | $3,850 | 5 | Explore This Profile |
2. | Piedmont Healthcare System | 274238 | $3,376 | 12 | Explore This Profile | |
3. | Emory Healthcare | 4759 | $3,166 | 10 | Explore This Profile | |
Boston-Cambridge-Newton | 1. | Partners HealthCare | 7001 | $8,089 | 16 | Explore This Profile |
2. | Beth Israel Lahey Health | 992199 | $4,335 | 13 | Explore This Profile | |
3. | Brigham Health | 1006269 | $2,698 | 2 | Explore This Profile | |
San Francisco-Oakland-Berkeley CA | 1. | Kaiser Permanente | 4713 | $38,252 | 43 | Explore This Profile |
2. | Kaiser Permanente Northern California | 845347 | $18,634 | 21 | Explore This Profile | |
3. | University of California (UC) Health | 560423 | $13,032 | 21 | Explore This Profile | |
Riverside-San Bernardino-Ontario CA | 1. | Prime Healthcare Services | 542003 | $4,440 | 46 | Explore This Profile |
2. | Loma Linda University Health | 550027 | $1,936 | 6 | Explore This Profile | |
3. | Prime Healthcare Services Foundation | 847806 | $1,042 | 15 | Explore This Profile | |
Phoenix-Mesa-Chandler AZ | 1. | Banner Health | 4732 | $5,956 | 31 | Explore This Profile |
2. | HonorHealth | 585502 | $1,754 | 7 | Explore This Profile | |
3. | Phoenix Childrens Health System | 981240 | $810 | 2 | Explore This Profile | |
Detroit-Warren-Dearborn MI | 1. | Trinity Health | 4712 | $13,733 | 59 | Explore This Profile |
2. | Beaumont Health System | 4746 | $4,258 | 8 | Explore This Profile | |
3. | Henry Ford Health System | 4709 | $3,677 | 8 | Explore This Profile | |
Seattle-Tacoma-Bellevue WA | 1. | Providence St Joseph Health | 4716 | $16,258 | 56 | Explore This Profile |
2. | University of Washington Medicine | 274119 | $3,189 | 4 | Explore This Profile | |
3. | Providence Health & Services - Washington | 846988 | $2,807 | 10 | Explore This Profile | |
Minneapolis-St. Paul-Bloomington MN-WI | 1. | M Health Fairview | 7103 | $3,491 | 13 | Explore This Profile |
2. | Allina Health | 4683 | $3,308 | 13 | Explore This Profile | |
3. | HealthPartners | 7127 | $1,843 | 9 | Explore This Profile | |
San Diego-Chula Vista-Carlsbad CA | 1. | Sharp HealthCare | 4728 | $2,592 | 7 | Explore This Profile |
2. | Scripps Health | 4768 | $2,384 | 6 | Explore This Profile | |
3. | UC San Diego Health System | 7031 | $2,116 | 5 | Explore This Profile | |
Tampa-St. Petersburg-Clearwater FL | 1. | BayCare Health System | 7067 | $3,476 | 17 | Explore This Profile |
2. | HCA West Florida Division | 780653 | $2,860 | 17 | Explore This Profile | |
3. | Bayfront Health | 841719 | $878 | 7 | Explore This Profile | |
St. Louis MO-IL | 1. | Ascension Health | 4695 | $17,814 | 124 | Explore This Profile |
2. | Mercy (MO) | 7027 | $5,067 | 38 | Explore This Profile | |
3. | SSM Health | 6446 | $4,830 | 29 | Explore This Profile | |
Baltimore-Columbia-Towson MD | 1. | MedStar Health | 4722 | $4,343 | 10 | Explore This Profile |
2. | Johns Hopkins Health System | 7213 | $4,331 | 6 | Explore This Profile | |
3. | University of Maryland Health System | 7094 | $3,782 | 16 | Explore This Profile | |
Denver-Aurora-Lakewood CO | 1. | UCHealth | 550060 | $4,667 | 13 | Explore This Profile |
2. | Centura Health | 274122 | $3,584 | 20 | Explore This Profile | |
3. | SCL Health | 7240 | $2,535 | 11 | Explore This Profile | |
Pittsburgh PA | 1. | University of Pittsburgh Medical Center | 6448 | $8,796 | 36 | Explore This Profile |
2. | Allegheny Health Network | 7155 | $2,541 | 14 | Explore This Profile | |
3. | Excela Health | 7202 | $441 | 3 | Explore This Profile | |
Charlotte-Concord-Gastonia NC-SC | 1. | Atrium Health | 4697 | $5,825 | 30 | Explore This Profile |
2. | Acuity Healthcare | 550206 | $80 | 6 | Explore This Profile | |
3. | Vizion Health | 994760 | $30 | 2 | Explore This Profile | |
Portland-Vancouver-Hillsboro OR-WA | 1. | PeaceHealth | 7046 | $2,614 | 10 | Explore This Profile |
2. | Legacy Health | 4720 | $2,099 | 8 | Explore This Profile | |
3. | OHSU Partners | 857556 | $1,934 | 3 | Explore This Profile | |
San Antonio-New Braunfels TX | 1. | HCA San Antonio Division | 550016 | $1,931 | 10 | Explore This Profile |
2. | Baptist Health System-San Antonio TX | 274217 | $1,308 | 13 | Explore This Profile | |
3. | CHRISTUS Santa Rosa Health System | 550181 | $726 | 6 | Explore This Profile | |
Orlando-Kissimmee-Sanford FL | 1. | AdventHealth | 4694 | $8,019 | 39 | Explore This Profile |
2. | Orlando Health | 7268 | $2,910 | 9 | Explore This Profile | |
3. | Central Florida Health | 274239 | $383 | 2 | Explore This Profile | |
Sacramento-Roseville-Folsom CA | 1. | Sutter Health | 4717 | $7,639 | 30 | Explore This Profile |
2. | Adventist Health | 7053 | $4,230 | 23 | Explore This Profile | |
3. | University of California Davis Health | 4763 | $2,276 | 2 | Explore This Profile | |
Cincinnati OH-KY-IL | 1. | Bon Secours Mercy Health | 975303 | $7,741 | 40 | Explore This Profile |
2. | Mercy Health | 4715 | $3,989 | 23 | Explore This Profile | |
3. | Cincinnati Childrens Hospital Health System | 794521 | $2,120 | 3 | Explore This Profile | |
Cleveland-Elyria OH | 1. | Cleveland Clinic Health System | 274173 | $8,666 | 18 | Explore This Profile |
2. | University Hospitals Health System | 4729 | $3,541 | 19 | Explore This Profile | |
3. | The MetroHealth System | 274297 | $1,022 | 3 | Explore This Profile | |
Kansas City OH-KY | 1. | The University of Kansas Health System | 574851 | $2,466 | 5 | Explore This Profile |
2. | HCA Mid America Division | 575965 | $2,377 | 10 | Explore This Profile | |
3. | Saint Lukes Health System | 7026 | $1,481 | 19 | Explore This Profile |
Fig 1. Data from Definitive Healthcare from the Hospitals & IDNs Database. CBSAs listed by population size as determined by the most recent census. Financial data is from the combined annual revenue of member hospitals from April 2020 Medicare Cost Report release; the next scheduled Medicare Cost Report release is July 2020. Medicare Cost Report data is collected during the preceding quarter. Most recent data available, accessed in May 2020.