Definitive Healthcare defines a Skilled Nursing Facility (SNF) as an entity that provides skilled nursing care in an inpatient setting. A SNF must have a transfer agreement in place with hospitals in case a patient requires emergency, restorative, or rehabilitation under the supervision of licensed staff. The growing population of elderly and their higher share of overall health spending have made skilled nursing care an increasingly important part of the healthcare continuum.
The following list includes the top 50 Skilled Nursing Facilities by Total Medicare Payments.
Of the top 50 with the highest medicare payments, 58% were located in New York state, including eight in the top 10. The states with the subsequent most frequent representations were New Jersey with six, Illinois with five, and California with four appearances.
The total list represents over $760 million in received Medicare payments. There was the $19 million range of total payments represented on the list with the top SNF receiving nearly $31 million and the 50th receiving $11.6 million.
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
Skilled Nursing Facility Name | State | Definitive ID | Total Medicare Payment Amount | Net Patient Revenue | Explore This Dataset | |
1. | Upper East Side Rehabilitation and Nursing Center | NY | 563899 | $30,958,756 | $86,726,175 | Explore This Profile |
2. | Boro Park Center | NY | 561497 | $27,471,000 | $97,508,911 | Explore This Profile |
3. | Northwell Health Stern Family Center for Rehabilitation | NY | 579077 | $24,353,262 | NA | Explore This Profile |
4. | The Rehabilitation Centre of Beverly Hills | CA | 562979 | $20,442,940 | $26,244,317 | Explore This Profile |
5. | Dry Harbor Nursing and Rehabilitation Center | NY | 565288 | $18,516,173 | $55,188,115 | Explore This Profile |
6. | Menorah Center for Rehab and Nursing Care | NY | 565179 | $18,124,409 | $72,026,514 | Explore This Profile |
7. | Cadia Healthcare of Hyattsville | MD | 569950 | $18,114,110 | $46,334,158 | Explore This Profile |
8. | Shore View Nursing and Rehabilitation Center | NY | 564047 | $17,172,997 | $45,214,955 | Explore This Profile |
9. | Our Lady of Consolation Nursing & Rehabilitative Care Center | NY | 565294 | $17,007,971 | $54,161,018 | Explore This Profile |
10. | Haym Salomon Home Nursing and Rehabilitation | NY | 570047 | $16,417,953 | $42,482,664 | Explore This Profile |
11. | ManorCare Health Services - Palos Heights East | IL | 567782 | $16,117,314 | $20,960,023 | Explore This Profile |
12. | Amsterdam Nursing Home | NY | 566125 | $16,104,011 | $62,150,034 | Explore This Profile |
13. | Gurwin Jewish Geriatric Center Nursing & Rehabilitation Center | NY | 565271 | $16,088,838 | $83,992,273 | Explore This Profile |
14. | Momentum at South Bay for Rehabilitation and Nursing | NY | 564475 | $15,939,829 | $28,705,217 | Explore This Profile |
15. | The Addington at Wellington Green | FL | 578239 | $15,803,510 | $23,275,607 | Explore This Profile |
16. | Hackensack Meridian Health Subacute Rehab at Wall | NJ | 572922 | $15,670,021 | $27,167,776 | Explore This Profile |
17. | The Riverside Premier Rehabilitation and Healing Center | NY | 564049 | $15,491,569 | $78,127,421 | Explore This Profile |
18. | ArchCare at Mary Manning Walsh Home | NY | 566110 | $15,322,812 | $59,501,241 | Explore This Profile |
19. | ManorCare Health Services - Walnut Creek | CA | 568769 | $15,219,366 | $24,949,619 | Explore This Profile |
20. | Parker Jewish Institute for Health Care & Rehab Skilled Nursing | NY | 566120 | $14,845,338 | $86,255,317 | Explore This Profile |
21. | Bensonhurst Center for Rehabilitation and Healthcare | NY | 563876 | $14,752,706 | $34,796,317 | Explore This Profile |
22. | Warren Barr Pavilion Gold Coast | IL | 573390 | $14,576,691 | $27,011,979 | Explore This Profile |
23. | St Catherine of Siena Nursing & Rehabilitation Care Center | NY | 579085 | $14,563,627 | NA | Explore This Profile |
24. | The Rehab Center of Bakersfield | CA | 568207 | $14,557,492 | $21,058,501 | Explore This Profile |
25. | Village Care Rehabilitation & Nursing Center | NY | 566217 | $14,351,287 | $31,818,655 | Explore This Profile |
26. | Alaris Health at Hamilton Park | NJ | 562803 | $14,219,180 | $30,104,228 | Explore This Profile |
27. | Belair Nursing and Rehabilitation Center | NY | 566413 | $14,017,744 | $22,291,248 | Explore This Profile |
28. | PowerBack Rehabilitation Route 73 | NJ | 579014 | $14,010,244 | $23,470,695 | Explore This Profile |
29. | St James Rehabilitation and Healthcare Center | NY | 563813 | $13,977,827 | $36,480,284 | Explore This Profile |
30. | Life Care Center of South Hill | WA | 841783 | $13,932,562 | $16,585,424 | Explore This Profile |
31. | Brookhaven Health Care Facility | NY | 563882 | $13,782,096 | $28,824,606 | Explore This Profile |
32. | Glen Cove Center for Nursing | NY | 564448 | $13,665,738 | $25,365,280 | Explore This Profile |
33. | Huntington Hills Center for Health and Rehabilitation | NY | 571014 | $13,587,868 | $47,852,382 | Explore This Profile |
34. | Workmens Circle MultiCare Center | NY | 563651 | $13,421,166 | $77,849,685 | Explore This Profile |
35. | Bethel Health and Rehabilitation Center | CT | 565189 | $13,005,457 | $24,654,425 | Explore This Profile |
36. | PowerBack Rehabilitation Moorestown | NJ | 825813 | $12,971,868 | $22,350,201 | Explore This Profile |
37. | Whitehall North Llc | IL | 573186 | $12,923,032 | $26,388,081 | Explore This Profile |
38. | Highland Care Center | NY | 563871 | $12,891,067 | $45,056,848 | Explore This Profile |
39. | Cold Spring Hills Center for Nursing and Rehabilitation | NY | 572262 | $12,860,656 | $92,329,085 | Explore This Profile |
40. | Carillon Nursing and Rehabilitation Center | NY | 570944 | $12,809,390 | $44,729,576 | Explore This Profile |
41. | North Westchester Restorative Therapy | NY | 571658 | $12,557,159 | $20,215,658 | Explore This Profile |
42. | Lutheran Home Skilled Nursing | IL | 569324 | $12,390,646 | $46,366,952 | Explore This Profile |
43. | ManorCare Health Services - Hinsdale | IL | 567818 | $12,147,888 | $22,936,079 | Explore This Profile |
44. | CareOne at Wall | NJ | 570378 | $12,102,242 | $20,585,024 | Explore This Profile |
45. | Hebrew Home of Greater Washington | MD | 572912 | $11,982,010 | $59,143,721 | Explore This Profile |
46. | Glengariff Care Center | NY | 564046 | $11,950,578 | $34,887,216 | Explore This Profile |
47. | Melbourne Terrace Rehabilitation Center | FL | 567601 | $11,886,062 | $20,234,044 | Explore This Profile |
48. | Smith Ranch Skilled Nursing & Rehabilitation Center | CA | 562426 | $11,800,010 | $10,141,668 | Explore This Profile |
49. | Sheepshead Nursing & Rehab | NY | 563914 | $11,646,595 | $33,625,434 | Explore This Profile |
50. | Heartland Health Care Center - Oakland | MI | 562296 | $11,641,802 | $20,653,173 | Explore This Profile |
Fig 1. Net Patient Revenue Financial data for SNF cost report period ending 12/31/2018. Data is from October 2019 Medicare Cost Report
release; the next scheduled Medicare Cost Report release is January 2020. Financial data from SNF PUF file period ending 12/31/2016.
“Charges and Payments” data is from September 2016 CMS SNF Utilization and Payment Public Use File.