Healthcare Insights
Top Hospitals by All-Cause Readmission Rates
The Centers for Medicare and Medicaid Services’ (CMS) Readmission Reduction Program establishes reimbursement penalties for hospitals with excessive preventable readmissions. Penalties can mean up to a three percent reduction in a hospital’s Medicare reimbursement. In 2017 alone, the Readmission Reduction Program saved CMS nearly $530 million, more than $100 million more than in 2016.
For the second year in a row, AdventHealth Orlando (formerly Florida Hospital Orlando) is the hospital with the greatest revenue loss due to readmission penalties. From 2017 to 2018, Oroville Hospital overtook Harlan ARH Hospital to take the top spot as the facility with the highest all-cause readmission rate, while Harlan dropped to the number 4 spot.
The tables below feature the 25 hospitals with the greatest revenue loss due to readmission rate penalties and the 25 hospitals with the highest all-cause readmission rates.
25 Hospitals with the Greatest Readmission Rate Penalties
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
Hospital Name | Est. Revenue Loss | Reimbursement Adjustment | All-Cause Readmission Rate | Discharges | Explore This Dataset | |
1. | AdventHealth Orlando | $7,498,244 | -2.17% | 17.1% | 127,401 | Explore This Profile |
2. | Charlton Memorial Hospital | $4,448,583 | -3.00% | 17.8% | 32,582 | Explore This Profile |
3. | North Shore University Hospital | $3,471,709 | -1.66% | 17.0% | 49,458 | Explore This Profile |
4. | North Florida Regional Medical Center | $3,399,211 | -2.88% | 17.6% | 25,187 | Explore This Profile |
5. | Lakeland Regional Health Medical Center | $3,009,803 | -3.00% | 16.9% | 38,750 | Explore This Profile |
6. | Beaumont Hospital - Royal Oak | $2,998,284 | -1.48% | 16.2% | 55,514 | Explore This Profile |
7. | South Shore Hospital | $2,951,947 | -2.64% | 16.0% | 26,521 | Explore This Profile |
8. | Yale New Haven Hospital | $2,935,672 | -1.03% | 16.0% | 65,019 | Explore This Profile |
9. | Long Island Jewish Medical Center | $2,876,462 | -1.76% | 17.0% | 70,901 | Explore This Profile |
10. | Vassar Brothers Medical Center | $2,798,866 | -2.63% | 16.4% | 21,709 | Explore This Profile |
11. | Beth Israel Deaconess Medical Center | $2,671,770 | -1.54% | 17.0% | 39,871 | Explore This Profile |
12. | Orange Regional Medical Center | $2,519,075 | -2.93% | 16.2% | 20,452 | Explore This Profile |
13. | St Josephs University Medical Center | $2,407,019 | -2.48% | 17.1% | 34,356 | Explore This Profile |
14. | Grand Strand Medical Center | $2,394,824 | -2.79% | 16.0% | 20,390 | Explore This Profile |
15. | UPMC Pinnacle Harrisburg | $2,394,229 | -2.17% | 15.5% | 36,262 | Explore This Profile |
16. | Baptist Memorial Hospital - Memphis | $2,165,700 | -1.51% | 15.9% | 37,054 | Explore This Profile |
17. | Memorial Hermann Southwest Hospital | $2,140,029 | -1.38% | 15.9% | 75,859 | Explore This Profile |
18. | Good Samaritan Hospital Medical Center | $2,019,678 | -2.23% | 16.9% | 24,328 | Explore This Profile |
19. | Lahey Hospital & Medical Center - Burlington | $1,999,160 | -1.47% | 16.9% | 23,997 | Explore This Profile |
20. | Regional Medical Center of San Jose | $1,973,354 | -2.65% | 17.1% | 15,495 | Explore This Profile |
21. | North Kansas City Hospital | $1,860,896 | -2.55% | 15.8% | 13,671 | Explore This Profile |
22. | Oroville Hospital | $1,811,775 | -3.00% | 20.2% | 12,752 | Explore This Profile |
23. | Forrest General Hospital | $1,707,582 | -1.65% | 16.9% | 26,137 | Explore This Profile |
24. | Los Robles Health System - Los Robles Regional Medical Center | $1,677,550 | -1.84% | 16.0% | 15,170 | Explore This Profile |
25. | Thomas Jefferson University Hospital | $1,675,301 | -1.14% | 16.2% | 39,331 | Explore This Profile |
Fig 1. Data from Definitive Healthcare based on the 2018 CMS Medicare Readmission Rate Penalty Adjustment, which leverages readmission ratio data based on diagnoses.
25 Hospitals with Highest All-Cause Readmission Rates
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
Hospital Name | Est. Revenue Loss | Reimbursement Adjustment | All-Cause Readmission Rate | Discharges | Explore This Dataset | |
1. | Oroville Hospital | $1,811,775 | -3.00% | 20.2% | 12,752 | Explore This Profile |
2. | Tug Valley ARH Regional Medical Center | $195,117 | -3.00% | 18.8% | 2,216 | Explore This Profile |
3. | NYC Health and Hospitals - Coney Island | $728,178 | -2.04% | 18.8% | 12,520 | Explore This Profile |
4. | Harlan ARH Hospital | $266,373 | -3.00% | 18.7% | 3,523 | Explore This Profile |
5. | Westchester General Hospital | $111,623 | -0.95% | 18.4% | 3,855 | Explore This Profile |
6. | Larkin Community Hospital - Palm Springs | $197,131 | -1.52% | 18.1% | 4,735 | Explore This Profile |
7. | NYC Health and Hospitals - Queens | $251,149 | -2.09% | 18.1% | 11,619 | Explore This Profile |
8. | St Johns Episcopal Hospital at South Shore | $501,691 | -2.08% | 18.1% | 6,923 | Explore This Profile |
9. | Christ Hospital | $288,246 | -1.40% | 18.0% | 8,765 | Explore This Profile |
10. | St Lucie Medical Center | $1,251,924 | -3.00% | 18.0% | 12,279 | Explore This Profile |
11. | University of Illinois Hospital | $72,757 | -0.18% | 17.9% | 19,291 | Explore This Profile |
12. | Waterbury Hospital | $928,843 | -2.19% | 17.9% | 10,233 | Explore This Profile |
13. | University of Arkansas for Medical Sciences Medical Center | $352,925 | -0.48% | 17.9% | 27,996 | Explore This Profile |
14. | Lawnwood Regional Medical Center & Heart Institute | $1,314,343 | -2.52% | 17.8% | 16,421 | Explore This Profile |
15. | Charlton Memorial Hospital | $4,448,583 | -3.00% | 17.8% | 32,582 | Explore This Profile |
16. | NYC Health and Hospitals - Kings County | $76,629 | -0.41% | 17.8% | 16,684 | Explore This Profile |
17. | NuHealth - Nassau University Medical Center | $181,112 | -0.61% | 17.8% | 17,181 | Explore This Profile |
18. | Wyckoff Heights Medical Center | $161,279 | -0.84% | 17.7% | 13,252 | Explore This Profile |
19. | East Liverpool City Hospital | $317,330 | -2.11% | 17.7% | 5,893 | Explore This Profile |
20. | Allegheny General Hospital | $493,153 | -0.70% | 17.7% | 24,005 | Explore This Profile |
21. | Hurley Medical Center | $531,427 | -1.20% | 17.7% | 17,888 | Explore This Profile |
22. | Hazard ARH Regional Medical Center | $1,038,728 | -3.00% | 17.7% | 9,311 | Explore This Profile |
23. | North Florida Regional Medical Center | $3,399,211 | -2.88% | 17.6% | 25,187 | Explore This Profile |
24. | Capital Regional Medical Center | $296,574 | -0.98% | 17.6% | 14,921 | Explore This Profile |
25. | University Hospital & Medical Center | $536,401 | -2.59% | 17.6% | 8,015 | Explore This Profile |
Fig 2. Data from Definitive Healthcare based on the 2018 CMS Medicare Readmission Rate Penalty Adjustment, which leverages readmission ratio data based on diagnoses.