The following table lists the top 50 ACOs in the U.S. according to Gross Generated Savings/Losses. This list also includes information on Patient Population and Earned Shared Savings Payment/Losses.
The Gross Savings/Losses amount is determined by calculating total benchmark expenditures minus total aligned beneficiary expenditures. This metric shows the total savings or losses (first to last dollar) dollar amount and represents total savings/loss generation to be split between the ACO and CMS.
The Earned Shared Savings Payments/Owe Losses figure indicates the ACO’s shares of savings or losses (positive value indicates amount to be paid by CMS to the ACO, negative value indicates amounts to paid by ACO to CMS). This amount accounts for several factors: the nature of the ACO’s risk arrangement (80% or 100% risk, plus the ACO’s elected savings/losses cap percentage, between 5-15%) and the reduction of shared savings payments by 2% due to sequestration.
The two ACOs with the highest gross savings on our list, Palm Beach Accountable Care Organization and AMITA Health Accountable Care Organization, lead the remainder of the top 50 by a significant margin. With a Gross Generated Savings of over $63 and $59 million, respectively, there is a decrease by nearly 31% from Palm Beach ACO to the third ACO, Scottsdale Health Partners. On average, the top 50 ACOs by Gross Savings had a patient population of nearly 33,000, a gross savings of over $20.5 million, and an earned shared savings of $9.7 million.
Definitive's Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a Free Trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.
ACO Name | State | Definitive ID | Patient Population | Earned Shared Savings Payments/Losses | (Gross) Generated Savings/Losses | Explore This Dataset | |
1. | Palm Beach Accountable Care Organization | FL | 552157 | 67,521 | $28,529,398 | $63,152,570 | Explore This Profile |
2. | AMITA Health Accountable Care Organization | IL | 574661 | 34,645 | $27,325,327 | $59,831,817 | Explore This Profile |
3. | Scottsdale Health Partners | AZ | 583248 | 25,767 | $19,509,367 | $46,227,071 | Explore This Profile |
4. | USMM Accountable Care Partners | MI | 800813 | 20,656 | $20,750,377 | $45,998,405 | Explore This Profile |
5. | Physician Organization of Michigan ACO | MI | 574729 | 113,854 | $20,715,184 | $45,456,554 | Explore This Profile |
6. | Hackensack Alliance ACO | NJ | 552116 | 35,513 | $18,157,748 | $43,647,091 | Explore This Profile |
7. | Millennium Accountable Care Organization | FL | 802274 | 41,837 | $29,731,563 | $42,355,289 | Explore This Profile |
8. | Privia Quality Network LLC | VA | 583229 | 103,771 | $18,079,932 | $38,844,458 | Explore This Profile |
9. | Balance ACO | NY | 552197 | 5,742 | $12,842,326 | $38,333,745 | Explore This Profile |
10. | Southwestern Health Resources Accountable Care Network | TX | 583287 | 87,479 | $17,464,034 | $37,268,130 | Explore This Profile |
11. | Memorial Hermann Accountable Care Organization | TX | 552219 | 51,199 | $14,499,448 | $32,141,656 | Explore This Profile |
12. | Health Connect Partners | WA | 583280 | 112,692 | $10,747,306 | $23,824,095 | Explore This Profile |
13. | UMASS Memorial Accountable Care Organization | MA | 800812 | 51,321 | $9,105,746 | $22,620,456 | Explore This Profile |
14. | Beaumont ACO | MI | 552185 | 13,412 | $9,774,973 | $22,452,506 | Explore This Profile |
15. | Duke Connected Care | NC | 583262 | 52,657 | $9,483,194 | $21,130,325 | Explore This Profile |
16. | ProHealth Physicians | CT | 574736 | 29,292 | $8,618,964 | $18,944,640 | Explore This Profile |
17. | NewYork Quality Care | NY | 800766 | 38,033 | $7,130,415 | $17,841,991 | Explore This Profile |
18. | Wellstar Health Network | GA | 552159 | 49,272 | $7,851,903 | $17,405,708 | Explore This Profile |
19. | Trinity Health Integrated Care | MI | 904056 | 54,281 | $12,406,622 | $16,879,758 | Explore This Profile |
20. | MyHealth First Network | SC | 800748 | 58,472 | $7,863,011 | $16,384,900 | Explore This Profile |
21. | LifeBridge Health ACO | MD | 800731 | 20,327 | $6,814,968 | $15,739,112 | Explore This Profile |
22. | Federation ACO | MI | 903960 | 74,846 | $7,664,465 | $15,641,766 | Explore This Profile |
23. | Methodist Patient Centered ACO | TX | 552220 | 14,897 | $6,747,649 | $14,899,840 | Explore This Profile |
24. | Silver State ACO | NV | 583251 | 24,983 | $6,496,559 | $14,692,006 | Explore This Profile |
25. | Physicians ACO (PACO) | FL | 829025 | 6,324 | $6,455,592 | $14,310,436 | Explore This Profile |
26. | RGV ACO Health Providers | TX | 552124 | 10,110 | $9,427,971 | $13,485,146 | Explore This Profile |
27. | Prime Accountable Care | MI | 846925 | 9,724 | $5,551,931 | $13,148,688 | Explore This Profile |
28. | Physician Health Partners ACO | CO | 552090 | 25,345 | $5,419,299 | $13,051,217 | Explore This Profile |
29. | West Florida ACO | FL | 552125 | 16,527 | $8,775,428 | $12,968,622 | Explore This Profile |
30. | BJC Accountable Care Organization | MO | 552189 | 40,080 | $8,988,067 | $12,479,493 | Explore This Profile |
31. | BayCare Physician Partners ACO | FL | 800685 | 46,742 | $5,487,565 | $12,164,562 | Explore This Profile |
32. | Westmed Medical Group | NY | 552203 | 13,473 | $5,384,460 | $12,159,570 | Explore This Profile |
33. | Texas Panhandle Clinical Partners ACO | TX | 904053 | 10,008 | $5,863,208 | $11,965,732 | Explore This Profile |
34. | Citrus ACO | FL | 846871 | 10,011 | $5,562,138 | $11,860,953 | Explore This Profile |
35. | Lahey Clinical Performance Accountable Care Organization | MA | 574709 | 40,876 | $4,634,028 | $11,542,568 | Explore This Profile |
36. | Ochsner Accountable Care Network | LA | 574724 | 40,633 | $4,984,301 | $11,536,235 | Explore This Profile |
37. | Primary PartnerCare Associates IPA | NY | 583228 | 19,427 | $4,979,555 | $11,423,119 | Explore This Profile |
38. | Paradigm ACO | FL | 829024 | 10,176 | $5,113,346 | $11,258,174 | Explore This Profile |
39. | USMD - Medical Clinic of North Texas | TX | 583181 | 18,584 | $4,919,021 | $10,904,241 | Explore This Profile |
40. | Richmond Quality ACO | NY | 800803 | 7,513 | $4,871,913 | $10,883,888 | Explore This Profile |
41. | Next ACO of Nature Coast | FL | 846918 | 5,694 | $4,653,908 | $10,316,552 | Explore This Profile |
42. | Accountable Care Options LLC | FL | 552150 | 11,486 | $7,405,670 | $10,190,676 | Explore This Profile |
43. | Florida Medical Clinic ACO | FL | 552148 | 16,340 | $4,615,423 | $10,144,785 | Explore This Profile |
44. | MHN Partners ACO | IA | 903992 | 16,054 | $4,955,023 | $10,112,291 | Explore This Profile |
45. | Privia Quality Network of Georgia | GA | 904034 | 17,503 | $4,954,482 | $10,111,187 | Explore This Profile |
46. | American Health Network of Ohio Care Organization | IN | 574690 | 28,827 | $4,592,598 | $10,012,207 | Explore This Profile |
47. | Rio Grande Valley Health Alliance | TX | 574738 | 6,133 | $6,844,479 | $9,885,103 | Explore This Profile |
48. | Aledade Mississippi ACO | MD | 846850 | 18,746 | $4,549,453 | $9,821,724 | Explore This Profile |
49. | American Health Alliance | FL | 574664 | 7,816 | $4,568,348 | $9,816,788 | Explore This Profile |
50. | Accountable Care Medical Group of Florida Inc | FL | 583192 | 7,842 | $4,561,189 | $9,507,200 | Explore This Profile |
Fig 1. Data from Definitive Healthcare sourced from Centers for Medicare and Medicaid Services (CMS) - Shared Savings Program (SSP) Accountable Care Organizations (ACO) PUF.