Healthcare Insights
Top 50 hospitals in the U.S. by net patient revenue
Operating a hospital is expensive. From employee salaries to facility renovation, there are a number of factors that drive high operating expenses. To remain financially stable, hospitals often rely on patient revenue to keep up with such high expenses. Net patient revenue (NPR) is a key financial metric that can be used to grade hospitals’ relative financial strength.
What is net patient revenue for hospitals?
A hospital’s net patient revenue is its aggregate money generated from patient services collected from payors. It is calculated by subtracting patient discounts from total patient revenues.
Using the Definitive Healthcare HospitalView product, we have listed the top 50 hospitals in the U.S. by net patient revenue. The data comes from the Medicare Cost Report and is listed according to the most recent 12-month interval tracked in our product. Our list only considers hospitals tracked in our database that reported their NPR.
Rank | Definitive ID | Hospital name | City | State | Net patient revenue | Explore dataset |
---|---|---|---|---|---|---|
1 | 541974 | NewYork-Presbyterian Weill Cornell Medical Center | New York | NY | $ 9,309,983,744 | Explore |
2 | 3556 | St Lukes University Hospital - Bethlehem | Bethlehem | PA | $ 8,944,229,376 | Explore |
3 | 2843 | Tisch Hospital | New York | NY | $ 7,240,730,112 | Explore |
4 | 3120 | Cleveland Clinic Main Campus | Cleveland | OH | $ 6,960,527,872 | Explore |
5 | 588 | Stanford Hospital - 300 Pasteur Dr | Palo Alto | CA | $ 6,761,246,208 | Explore |
6 | 873 | AdventHealth Orlando (FKA Florida Hospital Orlando) | Orlando | FL | $ 6,233,499,648 | Explore |
7 | 560 | UCSF Helen Diller Medical Center at Parnassus Heights | San Francisco | CA | $ 6,146,359,296 | Explore |
8 | 3742 | Vanderbilt University Medical Center | Nashville | TN | $ 6,079,872,000 | Explore |
9 | 2096 | University Hospital | Ann Arbor | MI | $ 5,076,696,064 | Explore |
10 | 4017 | University of Texas MD Anderson Cancer Center | Houston | TX | $ 4,900,379,136 | Explore |
11 | 2846 | Memorial Sloan Kettering Cancer Center | New York | NY | $ 4,885,776,896 | Explore |
12 | 430 | Cedars-Sinai Medical Center | West Hollywood | CA | $ 4,341,989,376 | Explore |
13 | 2973 | Duke University Hospital | Greenville | NC | $ 4,026,979,072 | Explore |
14 | 1365 | IU Health Methodist Hospital | Indianapolis | IN | $ 3,924,982,016 | Explore |
15 | 1973 | Massachusetts General Hospital | Boston | MA | $ 3,879,519,232 | Explore |
16 | 3003 | Atrium Health Carolinas Medical Center | Charlotte | NC | $ 3,733,636,608 | Explore |
17 | 2818 | Strong Memorial Hospital | Rochester | NY | $ 3,726,425,600 | Explore |
18 | 2191 | Mayo Clinic Hospital - Saint Marys Campus | Rochester | MN | $ 3,701,160,192 | Explore |
19 | 3571 | Hospital of the University of Pennsylvania | Philadelphia | PA | $ 3,690,950,656 | Explore |
20 | 273024 | Montefiore Hospital - Moses Campus | Bronx | NY | $ 3,662,064,128 | Explore |
21 | 731 | Yale New Haven Hospital | New Haven | CT | $ 3,629,483,008 | Explore |
22 | 515 | University of California Davis Medical Center (AKA UC Davis Medical Center) | Sacramento | CA | $ 3,613,207,296 | Explore |
23 | 2837 | The Mount Sinai Hospital (AKA Mount Sinai Medical Center) | New York | NY | $ 3,491,073,280 | Explore |
24 | 872 | Orlando Health Orlando Regional Medical Center | Orlando | FL | $ 3,385,817,856 | Explore |
25 | 3623 | Medical University of South Carolina Medical Center | Charleston | SC | $ 3,280,842,496 | Explore |
26 | 3015 | UNC Medical Center (FKA University of North Carolina Hospitals - Memorial Hospital) | Chapel Hill | NC | $ 3,167,758,080 | Explore |
27 | 2828 | Long Island Jewish Medical Center | New Hyde Park | NY | $ 3,149,711,616 | Explore |
28 | 4222 | University of Utah Hospital | Salt Lake City | UT | $ 3,092,013,312 | Explore |
29 | 3567 | Childrens Hospital of Philadelphia (AKA CHOP) | Philadelphia | PA | $ 3,075,271,168 | Explore |
30 | 550 | UC San Diego Medical Center | San Diego | CA | $ 3,061,975,808 | Explore |
31 | 4493 | UW Health University Hospital | Madison | WI | $ 3,028,814,080 | Explore |
32 | 3525 | Lehigh Valley Hospital - Cedar Crest | Allentown | PA | $ 3,019,742,464 | Explore |
33 | 4018 | Memorial Hermann - Texas Medical Center | Houston | TX | $ 2,987,785,472 | Explore |
34 | 1678 | Norton Hospital | Louisville | KY | $ 2,985,238,784 | Explore |
35 | 1969 | Brigham and Womens Hospital | Boston | MA | $ 2,955,813,888 | Explore |
36 | 2845 | Mount Sinai Beth Israel (FKA Beth Israel Medical Center) | New York | NY | $ 2,946,083,840 | Explore |
37 | 1631 | The University of Kansas Hospital | Kansas City | KS | $ 2,889,708,288 | Explore |
38 | 3421 | OHSU Hospital - Portland (AKA OHSU Hospital - Marquam Hill Campus) | Portland | OR | $ 2,870,449,152 | Explore |
39 | 395 | Ronald Reagan UCLA Medical Center | Los Angeles | CA | $ 2,860,667,648 | Explore |
40 | 4012 | Houston Methodist Hospital (FKA the Methodist Hospital) | Houston | TX | $ 2,848,150,016 | Explore |
41 | 6386 | Texas Childrens Hospital | Houston | TX | $ 2,842,123,264 | Explore |
42 | 642 | UCHealth University of Colorado Hospital | Aurora | CO | $ 2,829,595,648 | Explore |
43 | 596 | Santa Clara Valley Medical Center | San Jose | CA | $ 2,810,125,056 | Explore |
44 | 1000 | Northside Hospital Atlanta | Atlanta | GA | $ 2,794,552,320 | Explore |
45 | 5576 | Cincinnati Childrens Burnet Campus | Cincinnati | OH | $ 2,765,941,248 | Explore |
46 | 2035 | Corewell Health Butterworth Hospital (FKA Spectrum Health Butterworth Hospital) | Grand Rapids | MI | $ 2,751,030,784 | Explore |
47 | 2976 | Atrium Health Wake Forest Baptist Medical Center (FKA Wake Forest Baptist Medical Center) | Winston Salem | NC | $ 2,718,737,920 | Explore |
48 | 851 | Sylvester Comprehensive Cancer Center | Miami | FL | $ 2,712,977,152 | Explore |
49 | 2442 | Barnes-Jewish Hospital | Saint Louis | MO | $ 2,701,174,528 | Explore |
50 | 3862 | Methodist Hospital | San Antonio | TX | $ 2,665,395,712 | Explore |
Fig. 1 Data is from the Definitive Healthcare HospitalView product. Data is from the Medicare Cost Report and is displayed according to the most recent 12-month interval tracked in our database. Data accessed April 2025.
What hospitals have the highest net patient revenue?
The top U.S. hospital by net patient revenue is New York-Presbyterian Weill Cornell Medical Center with a total net patient revenue of $9.3 billion. Located in the largest city in the U.S., this hospital’s high patient volume is a key source of its higher net patient revenue. In fact, the short-term acute care hospital also ranks highly on our list of hospitals with the highest number of patient discharges.
In second place is St. Luke’s University Hospital – Bethlehem in Bethlehem, Pennsylvania, with an NPR of $8.9 billion. As the headquarters of the nonprofit St. Luke’s University Health Network, the University Hospital in Bethlehem is one of 15 campuses and over 300 outpatient sites in the network.
The third top hospital on our list is Tisch Hospital, also located in New York City, with $7.2 billion in net patient revenue. Like New York-Presbyterian Weill Cornell Medical Center, Tisch Hospital also sees a high volume of patients.
What types of hospitals have the highest net patient revenue?
Definitive Healthcare tracks nine different hospital types in the HospitalView product:
- Children’s hospitals
- Critical access hospitals
- Department of Defense (DoD) hospitals
- Long-term acute care hospitals
- Psychiatric hospitals
- Rehabilitation hospitals
- Religious non-medical health care institutions
- Short-term acute care hospitals
- VA hospitals
Of the top 50 hospitals listed above, 47 of them are short-term acute care hospitals and three are children’s hospitals. Short-term acute care hospitals are the most prevalent hospital type in the U.S., accounting for more than half of all hospitals. Children’s hospitals also tend to report higher net patient revenue than other types of hospitals due to a greater reliance on commercial insurance over Medicare.
What is the average net patient revenue of hospitals?
In the United States, the average hospital net patient revenue is about $237 million. The average NPR for the top 50 hospitals listed above is $3.9 billion.
The combined net patient revenue of the top 50 hospitals accounts for 14% of the total net patient revenue among hospitals in the U.S.
What makes a hospital profitable?
Many factors play into the profitability of a hospital or health system. Some of the richest hospitals in the U.S. likely benefit from factors such as location, health system affiliations, process improvement, and multiple revenue streams.
Hospitals in urban areas, specifically, those that are part of a large health system, are more likely to have higher profit margins and excess revenue.
Additionally, activities beyond patient care, such as investments, retail pharmacy sales, managed care premiums, and reimbursement from quality programs can potentially increase total hospital revenue.
How many of the top hospitals by NPR are part of a health system?
Of the factors that influence the profitability of a hospital, being part of a larger health system is very prevalent in this list of top 50 hospitals by NPR. Among the top hospitals listed above, 48 are part of a health system.
While many of them do not belong to the top health systems by net patient revenue, having health system affiliation alone can increase the likelihood of having more affiliated facilities, potentially driving access to more patients and higher net patient revenue.
Interestingly, Methodist Hospital in San Antonio—the 50th and final hospital on our list— belongs to HCA Healthcare, the highest-earning and largest IDN in the U.S.
Learn more
Healthcare Insights are developed with data from Definitive Healthcare’s solutions. Want even more U.S. hospital lists and healthcare insights? Start a free trial now and get access to the latest healthcare commercial intelligence on hospitals, physicians, and other healthcare providers.