Healthcare Insights
Top 50 hospitals in the U.S. by net patient revenue
Operating a hospital is expensive. From employee salaries to facility renovation, there are a number of factors that drive high operating expenses. To remain financially stable, hospitals rely on patient revenue to keep up with high expenses. Net patient revenue (NPR) is a key financial metric that can be used to grade hospitals’ relative financial strength.
What is net patient revenue?
A hospital’s net patient revenue is its aggregate money generated from patient services collected from payors. It is calculated by subtracting patient discounts from total patient revenues.
Using the Definitive Healthcare HospitalView product, we have listed the top 50 hospitals in the U.S. by net patient revenue. The data comes from the Medicare Cost Report and is listed according to the most recent 12-month interval tracked in our product. Our list only considers hospitals tracked in our database that reported their NPR.
| Rank | Definitive ID | Hospital name | City | State | Net patient revenue | Explore dataset |
|---|---|---|---|---|---|---|
| 1 | 541974 | NewYork-Presbyterian Weill Cornell Medical Center | New York | NY | $10,091,059,200 | Explore |
| 2 | 2843 | Tisch Hospital | New York | NY | $8,131,192,320 | Explore |
| 3 | 588 | Stanford Hospital - 300 Pasteur Dr | Palo Alto | CA | $7,893,382,656 | Explore |
| 4 | 3120 | Cleveland Clinic Main Campus | Cleveland | OH | $7,426,526,720 | Explore |
| 5 | 873 | AdventHealth Orlando (FKA Florida Hospital Orlando) | Orlando | FL | $7,153,306,624 | Explore |
| 6 | 3742 | Vanderbilt University Medical Center | Nashville | TN | $6,903,583,232 | Explore |
| 7 | 560 | UCSF Helen Diller Medical Center | San Francisco | CA | $6,828,788,224 | Explore |
| 8 | 4017 | University of Texas MD Anderson Cancer Center | Houston | TX | $6,062,692,352 | Explore |
| 9 | 2096 | University Hospital | Ann Arbor | MI | $5,572,471,808 | Explore |
| 10 | 2846 | Memorial Sloan Kettering Cancer Center | New York | NY | $5,457,068,544 | Explore |
| 11 | 2973 | Duke University Hospital | Durham | NC | $4,842,221,056 | Explore |
| 12 | 430 | Cedars-Sinai Medical Center | West Hollywood | CA | $4,400,596,992 | Explore |
| 13 | 1365 | IU Health Methodist Hospital | Indianapolis | IN | $4,249,619,200 | Explore |
| 14 | 2818 | Strong Memorial Hospital | Rochester | NY | $4,198,837,248 | Explore |
| 15 | 1973 | Massachusetts General Hospital | Boston | MA | $4,147,126,528 | Explore |
| 16 | 550 | Hillcrest Medical Center at UC San Diego Health | San Diego | CA | $4,117,936,896 | Explore |
| 17 | 3003 | Atrium Health Carolinas Medical Center | Charlotte | NC | $4,075,132,928 | Explore |
| 18 | 3571 | Hospital of the University of Pennsylvania | Philadelphia | PA | $4,004,776,704 | Explore |
| 19 | 731 | Yale New Haven Hospital | New Haven | CT | $4,000,220,416 | Explore |
| 20 | 273024 | Montefiore Hospital - Moses Campus | Bronx | NY | $3,916,947,968 | Explore |
| 21 | 2191 | Mayo Clinic Hospital - Saint Mary's Campus | Rochester | MN | $3,892,370,176 | Explore |
| 22 | 515 | University of California Davis Medical Center (AKA UC Davis Medical Center) | Sacramento | CA | $3,865,080,320 | Explore |
| 23 | 872 | Orlando Health Orlando Regional Medical Center | Orlando | FL | $3,769,622,016 | Explore |
| 24 | 2837 | The Mount Sinai Hospital (AKA Mount Sinai Medical Center) | New York | NY | $3,634,097,408 | Explore |
| 25 | 3015 | UNC Medical Center (FKA University of North Carolina Hospitals - Memorial Hospital) | Chapel Hill | NC | $3,606,086,400 | Explore |
| 26 | 4222 | University of Utah Hospital | Salt Lake City | UT | $3,582,573,312 | Explore |
| 27 | 3525 | Lehigh Valley Hospital - Cedar Crest | Allentown | PA | $3,566,049,536 | Explore |
| 28 | 2828 | Long Island Jewish Medical Center | New Hyde Park | NY | $3,446,567,680 | Explore |
| 29 | 4493 | UW Health University Hospital | Madison | WI | $3,418,818,304 | Explore |
| 30 | 3567 | Children's Hospital of Philadelphia (AKA CHOP) | Philadelphia | PA | $3,365,657,856 | Explore |
| 31 | 1000 | Northside Hospital Atlanta | Atlanta | GA | $3,332,098,560 | Explore |
| 32 | 1678 | Norton Hospital | Louisville | KY | $3,313,227,520 | Explore |
| 33 | 2442 | Barnes-Jewish Hospital | Saint Louis | MO | $3,242,130,944 | Explore |
| 34 | 1631 | The University of Kansas Hospital | Kansas City | KS | $3,227,321,344 | Explore |
| 35 | 3421 | OHSU Hospital - Portland (AKA OHSU Hospital - Marquam Hill Campus) | Portland | OR | $3,181,929,728 | Explore |
| 36 | 2035 | Corewell Health Grand Rapids Hospitals - Butterworth (FKA Spectrum Health Butterworth Hospital) | Grand Rapids | MI | $3,159,089,152 | Explore |
| 37 | 395 | Ronald Reagan UCLA Medical Center | Los Angeles | CA | $3,127,598,080 | Explore |
| 38 | 4012 | Houston Methodist Hospital (FKA the Methodist Hospital) | Houston | TX | $3,100,740,352 | Explore |
| 39 | 596 | Santa Clara Valley Medical Center | San Jose | CA | $3,097,737,216 | Explore |
| 40 | 4271 | Inova Fairfax Hospital (AKA Inova Fairfax Medical Campus) | Falls Church | VA | $3,086,684,160 | Explore |
| 41 | 851 | Sylvester Comprehensive Cancer Center | Miami | FL | $3,075,600,128 | Explore |
| 42 | 642 | UCHealth University of Colorado Hospital | Aurora | CO | $3,064,974,848 | Explore |
| 43 | 6386 | Texas Children's Hospital | Houston | TX | $3,045,921,280 | Explore |
| 44 | 4018 | Memorial Hermann - Texas Medical Center | Houston | TX | $2,943,300,352 | Explore |
| 45 | 2111 | Henry Ford Hospital | Detroit | MI | $2,932,354,816 | Explore |
| 46 | 71 | UAB Hospital | Birmingham | AL | $2,927,817,472 | Explore |
| 47 | 178 | Mayo Clinic Hospital - Arizona | Phoenix | AZ | $2,910,685,184 | Explore |
| 48 | 756 | UF Health Shands Hospital (FKA Shands at the University of Florida) | Gainesville | FL | $2,897,733,120 | Explore |
| 49 | 4310 | University Hospital | Charlottesville | VA | $2,893,272,320 | Explore |
| 50 | 5576 | Cincinnati Children's Burnet Campus | Cincinnati | OH | $2,876,836,096 | Explore |
Fig. 1 Data is from the Definitive Healthcare HospitalView product. Data is from the Medicare Cost Report and is displayed according to the most recent 12-month interval tracked in our database. Data accessed March 2026.
What hospitals have the highest net patient revenue?
The top U.S. hospital by net patient revenue is New York-Presbyterian Weill Cornell Medical Center with a total net patient revenue of $10.1 billion. Located in the largest city in the U.S., this hospital’s high patient volume is a key source of its higher net patient revenue. In fact, the short-term acute care hospital also ranks highly on our list of hospitals with the highest number of patient discharges.
In second place is Tisch Hospital, also located in New York City, with $8.1 billion in net patient revenue. Like New York-Presbyterian Weill Cornell Medical Center, Tisch Hospital is a voluntary nonprofit facility that sees a high volume of patients.
The third top hospital on our list is Stanford Hospital in Palo Alto, California, with $7.9 billion in net patient revenue.
What types of hospitals have the highest net patient revenue?
Definitive Healthcare tracks nine different hospital types in the HospitalView product:
- Children’s hospitals
- Critical access hospitals
- Department of Defense (DoD) hospitals
- Long-term acute care hospitals
- Psychiatric hospitals
- Rehabilitation hospitals
- Religious non-medical health care institutions
- Short-term acute care hospitals
- VA hospitals
Of the top 50 hospitals listed above, 47 of them are short-term acute care hospitals and three are children’s hospitals. Short-term acute care hospitals are the most prevalent hospital type in the U.S., accounting for more than half of all hospitals. Children’s hospitals also tend to report higher net patient revenue than other types of hospitals due to a greater reliance on commercial insurance over Medicare.
What is the average net patient revenue of hospitals?
In the United States, the average hospital net patient revenue is about $255 million. The average NPR for the top 50 hospitals listed above is $4.2 billion.
The combined net patient revenue of the top 50 hospitals accounts for approximately 14% of the total net patient revenue among hospitals in the U.S.
What makes a hospital profitable?
Many factors play into the profitability of a hospital or health system. Some of the most profitable hospitals in the U.S. likely benefit from factors such as location, health system affiliations, process improvement, and multiple revenue streams.
Hospitals in urban areas, specifically, those that are part of a large health system, are more likely to have higher profit margins and excess revenue.
Additionally, activities beyond patient care, such as investments, retail pharmacy sales, managed care premiums, and reimbursement from quality programs can potentially increase total hospital revenue.
What NPR rankings mean for vendors and investors
Net patient revenue is a key indicator of a hospital’s financial performance and operational scale. Understanding which hospitals generate the highest NPR helps vendors, investors, and providers benchmark competitive positioning, identify partnership opportunities, and assess market concentration.
For vendors and service providers, high-NPR hospitals represent significant commercial opportunities due to their buying power and market influence.
Learn more
Healthcare Insights are developed with data from the Definitive Healthcare product portfolio and from CMS. Want even more U.S. hospital lists and healthcare insights? Start a free trial now and get access to the latest intelligence on hospitals, physicians, and other healthcare providers.