Healthcare Insights
Top 50 hospitals by net patient revenue
The following list ranks the top-performing hospitals across the U.S. by net patient revenue (NPR).
Hospitals calculate NPR by subtracting deductions such as charitable donations, bad debt, and contractual adjustments from the gross revenue received for all patient care performed. The following data is displayed and ranked according to the most recent 12-month interval tracked in our database.
Top 50 hospitals by net patient revenue
Rank | Hospital name | City | State | Net patient revenue | Explore dataset |
---|---|---|---|---|---|
1 | Tisch Hospital | New York | NY | $6,273,707,636 | Explore |
2 | Cleveland Clinic Main Campus | Cleveland | OH | $6,037,196,525 | Explore |
3 | NewYork-Presbyterian Weill Cornell Medical Center | New York | NY | $5,734,047,089 | Explore |
4 | AdventHealth Orlando | Orlando | FL | $5,004,081,001 | Explore |
5 | Vanderbilt University Medical Center | Nashville | TN | $4,691,813,631 | Explore |
6 | UCSF Helen Diller Medical Center at Parnassus Heights | San Francisco | CA | $4,606,030,749 | Explore |
7 | Stanford Hospital | Stanford | CA | $4,183,895,185 | Explore |
8 | Memorial Sloan Kettering Cancer Center | New York | NY | $4,050,993,980 | Explore |
9 | University Hospital | Ann Arbor | MI | $4,028,211,053 | Explore |
10 | University of Texas MD Anderson Cancer Center | Houston | TX | $3,982,982,020 | Explore |
11 | Mount Sinai South Nassau | Oceanside | NY | $3,636,174,833 | Explore |
12 | Cedars-Sinai Medical Center | Los Angeles | CA | $3,550,379,003 | Explore |
13 | Massachusetts General Hospital | Boston | MA | $3,376,488,407 | Explore |
14 | Mayo Clinic Hospital - Saint Marys Campus | Rochester | MN | $3,317,828,896 | Explore |
15 | Yale New Haven Hospital | New Haven | CT | $3,238,519,875 | Explore |
16 | IU Health Methodist Hospital | Indianapolis | IN | $3,113,206,365 | Explore |
17 | Mount Sinai Medical Center | New York | NY | $2,996,703,558 | Explore |
18 | Montefiore Hospital - Moses Campus | Bronx | NY | $2,948,453,000 | Explore |
19 | Orlando Health Orlando Regional Medical Center | Orlando | FL | $2,875,438,022 | Explore |
20 | Hospital of the University of Pennsylvania | Philadelphia | PA | $2,851,500,619 | Explore |
21 | Long Island Jewish Medical Center | New Hyde Park | NY | $2,779,128,197 | Explore |
22 | Brigham and Womens Hospital | Boston | MA | $2,707,497,042 | Explore |
23 | Strong Memorial Hospital | Rochester | NY | $2,702,464,192 | Explore |
24 | University of California Davis Medical Center | Sacramento | CA | $2,683,028,902 | Explore |
25 | Duke University Hospital | Durham | NC | $2,675,540,231 | Explore |
26 | Spectrum Health Butterworth Hospital | Grand Rapids | MI | $2,532,885,733 | Explore |
27 | Northside Hospital Atlanta | Atlanta | GA | $2,524,347,527 | Explore |
28 | Atrium Health Carolinas Medical Center | Charlotte | NC | $2,485,398,176 | Explore |
29 | Norton Hospital | Louisville | KY | $2,479,474,863 | Explore |
30 | UC San Diego Medical Center | San Diego | CA | $2,476,193,001 | Explore |
31 | Houston Methodist Hospital | Houston | TX | $2,451,664,380 | Explore |
32 | University of Utah Hospital | Salt Lake City | UT | $2,374,684,466 | Explore |
33 | UNC Medical Center | Chapel Hill | NC | $2,361,574,427 | Explore |
34 | The Johns Hopkins Hospital | Baltimore | MD | $2,353,829,577 | Explore |
35 | University Hospital | Madison | WI | $2,324,088,319 | Explore |
36 | Barnes-Jewish Hospital | Saint Louis | MO | $2,322,076,596 | Explore |
37 | The University of Kansas Hospital | Kansas City | KS | $2,296,753,778 | Explore |
38 | UH Rainbow Babies & Childrens Hospital | Cleveland | OH | $2,240,719,361 | Explore |
39 | University Hospitals Cleveland Medical Center | Cleveland | OH | $2,240,719,360 | Explore |
40 | Cincinnati Childrens Burnet Campus | Cincinnati | OH | $2,226,690,085 | Explore |
41 | UCHealth University of Colorado Hospital | Aurora | CO | $2,226,475,972 | Explore |
42 | Northwestern Memorial Hospital | Chicago | IL | $2,224,223,352 | Explore |
43 | Ronald Reagan UCLA Medical Center | Los Angeles | CA | $2,201,926,657 | Explore |
44 | UAB Hospital | Birmingham | AL | $2,198,201,563 | Explore |
45 | Ohio State University Wexner Medical Center | Columbus | OH | $2,196,385,250 | Explore |
46 | Childrens Hospital of Philadelphia | Philadelphia | PA | $2,186,693,148 | Explore |
47 | Texas Childrens Hospital | Houston | TX | $2,170,905,750 | Explore |
48 | Inova Fairfax Hospital | Falls Church | VA | $2,155,046,859 | Explore |
49 | Memorial Hermann - Texas Medical Center | Houston | TX | $2,142,530,278 | Explore |
50 | Froedtert Hospital | Milwaukee | WI | $2,123,588,424 | Explore |
Fig. 1 Data is from Definitive Healthcare’s HospitalView product. Data is from the October 2022 Medicare Cost Report and displayed according to the most recent 12-month interval tracked in our database. Data is accurate as of January 2023.
Which hospitals have the highest net patient revenue?
The U.S hospital with the highest net patient revenue is Tisch Hospital, located in New York City. This hospital is a part of NYU Langone Health and has an NPR of $6,273,707,636. NYU Langone Health is ranked as the number one health system in New York and the number three hospital in the nation by U.S. News and World Report. Furthermore, Tisch Hospital is ranked as one of the largest hospitals in New York by NPR as well as the number one hospital by NPR for short-term acute care.
The hospital with the second highest net patient revenue is Cleveland Clinic Main Campus, located in Cleveland, Ohio. This facility has an NPR of $6,037,196,525 and has been in operation for over 100 years. The facility has also been named the number one hospital in the nation for heart care and is one of the nation’s top hospitals overall in U.S. News and World Report’s “2022-2023 Best Hospitals” ranking. Furthermore, it also ranks as one of the largest academic medical centers by staffed beds.
The hospital with the third highest net patient revenue is NewYork-Presbyterian Weill Cornell Medical Center, also located in New York City. This hospital is a part of the NewYork-Presbyterian Healthcare System and has an NPR of 5,734,047,089. NewYork-Presbyterian is also ranked as one of the largest hospitals in New York and is one of the academic medical centers and teaching hospitals in the nation.
What is the average NPR for the top 50 hospitals?
Many hospitals on the list are bringing in billions of dollars in NPR with the top ten reporting over $3.9 billion. Combined, the top 50 hospitals earned more than $151 billion in net patient revenue. The average hospital earned roughly $3.03 billion.
Where are the hospitals with the highest NPR located?
The map of the U.S. below indicates where the 50 hospitals with the highest net patient revenues are located.
The majority of the top 50 hospitals are located along the east coast and in the Midwest. Nearly all of the hospitals are located in or near major cities. High-population states like California, Texas, New York and Florida are more likely to have a hospital with a high net patient revenue.
Why is net patient revenue important?
As a key indicator of a healthcare organization’s financial strength, many thought leaders believe increasing NPR to be one of the most difficult challenges hospitals face nationwide. They cite fluctuating patient volumes, decreasing reimbursement rates and constant pressure to keep up with changing regulations as the reasons why improving financial performance is such a struggle.
With high net patient revenue, these organizations can potentially reinvest more funds into new models of care that help improve access to care in rural areas and advance cutting-edge medical research and innovation.
Providers can use healthcare commercial intelligence on payor claims, patient leakage, diagnosis and procedure trends and more to optimize their revenue growth strategy.
Learn more
Healthcare Insights are developed with healthcare commercial intelligence from the Definitive Healthcare platform. Want even more insights? Start a free trial now and get access to the latest healthcare commercial intelligence on hospitals, physicians, and other healthcare providers.